skip navigation

Zachary Hansen

1 · G

Gavin Brown

2 · D

Mitchell Farnham

3 · D

Ben Monson

4 · D

Hunter Newhouse

5 · D

Jet Swift

6 · D

Dylan Zitzloff

7 · D

Grant Ahcan

8 · F

Vincent Annunziato

9 · F

Matthew Beaty

10 · F

Jackson Bisson

11 · F

Tristan Broz

12 · F

Grant Ellings

13 · F

Drew Holt

14 · F

Braedon Lacomy

15 · F

Luke Ruegemer

16 · F

Jack Sabre

17 · F

Timothy Urlaub

18 · F

Emmett Wurst

19 · F

Axel Rosenlund

20 · G

Jacob Casey

22 · D

Canyon Pergande

23 · F

Season
Game Log

Skater Stats

Timeline for 2017-18 Youth 15

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW
REGULAR SEASON
08/25/2017 L 0-3 at Moose (Y15-Districts 8/9) 1 0 0 0 0 0 0 0 0 0 0
08/26/2017 T 1-1 at Walleye (Y15-District 3) 1 0 0 0 0 0 0 0 0 0 0
08/26/2017 W 3-2 at Loons (Y15-District 2) 1 0 0 0 0 0 0 0 0 0 0
09/08/2017 W 7-1 at Polars (Y15-Districts 4/5) 1 0 0 0 0 0 0 0 0 0 0
09/09/2017 W 6-1 at North Dakota (Y15) 1 0 0 0 0 0 0 0 0 0 0
09/10/2017 W 3-2 at Blue Ox (Y15-Districts 11, 12 15 & 16) 1 1 0 1 0 0 0 0 0 0 0
09/15/2017 L 1-3 at Walleye (Y15-District 3) 1 0 0 0 0 0 0 0 0 0 0
09/16/2017 T 3-3 at Loons (Y15-District 2) 1 0 0 0 0 0 0 0 0 0 0
09/16/2017 W 6-1 at Polars (Y15-Districts 4/5) 1 0 0 0 0 0 0 0 1 2 0
09/20/2017 W 5-2 at Green Giants (Y15-District 10) 1 0 2 2 0 0 0 0 0 0 0
09/22/2017 W 3-1 at New Jersey Hitmen 15 1 0 0 0 0 0 0 0 0 0 0
09/23/2017 L 2-5 at Blue Ox (Y15-Districts 11, 12 15 & 16) 1 1 0 1 0 0 0 0 0 0 0
09/24/2017 L 3-6 North Dakota (Y15) 1 0 0 0 0 0 0 0 0 0 0
Regular Season Totals 13 2 2 4 0 0 0 0 1 2 0
PLAYOFFS
09/29/2017 W 1-0 Green Giants (Y15-District 10) 1 0 0 0 0 0 0 0 1 2 0
09/30/2017 W 2-0 at Walleye (Y15-District 3) 1 0 0 0 0 0 0 0 0 0 0
10/01/2017 L 1-2 Blue Ox (Y15-Districts 11, 12 15 & 16) 1 0 0 0 0 0 0 0 3 14 0
10/07/2017 L 1-4 Walleye (Y15-District 3) 1 0 0 0 0 0 0 0 1 2 0
Playoffs Totals 4 0 0 0 0 0 0 0 5 18 0
2017-18 Youth 15 Totals 17 2 2 4 0 0 0 0 6 20 0