skip navigation
Lakers
LAKERS
3 - 3 Final
LOONS
Loons
1 2 3 T
Lakers 1 2 0 3
Loons 2 0 1 3

Game Totals

SCORING 1 2 3 T
Lakers 1 2 0 3
Loons 2 0 1 3
POWER PLAYS
Lakers 0 for 3 (0.0%)
Loons 0 for 3 (0.0%)
SHOTS 1 2 3 T
Lakers 10 8 4 22
Loons 5 2 4 11
PENALTIES
Lakers 6 minutes on 3 infractions
Loons 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

Lakers Skaters

# Name G A PTS SOG PIM + / -
2 Gavin Brown 0 0 0 0 0 0
3 Mitchell Farnham 0 0 0 0 0 0
4 Ben Monson 0 0 0 0 0 0
5 Hunter Newhouse 0 1 1 0 0 0
6 Jet Swift 1 0 1 1 0 0
7 Dylan Zitzloff 0 0 0 0 0 0
8 Grant Ahcan 0 0 0 0 0 0
9 Vincent Annunziato 0 0 0 0 2 0
10 Matthew Beaty 0 0 0 0 0 0
11 Jackson Bisson 0 0 0 0 2 0
12 Tristan Broz 0 0 0 0 0 0
13 Grant Ellings 0 1 1 0 0 0
14 Drew Holt 0 1 1 0 0 0
15 Braedon Lacomy 0 1 1 0 0 0
16 Luke Ruegemer 1 0 1 1 0 0
17 Jack Sabre 0 0 0 0 2 0
18 Timothy Urlaub 0 0 0 0 0 0
19 Emmett Wurst 1 0 1 1 0 0
22 Jacob Casey 0 1 1 0 0 0
23 Canyon Pergande 0 0 0 0 0 0
Totals 3 5 8 22 6

Loons Skaters

# Name G A PTS SOG PIM + / -
2 Camden Benson 0 0 0 0 0 0
3 Cole Carpenter 0 1 1 0 0 0
4 Conner Blanchard 0 0 0 0 2 0
5 Chase Lynskey 0 0 0 0 0 0
6 Will Rathmanner 0 0 0 0 0 0
7 Cole Wachter 0 0 0 0 0 0
8 Gavin Carlson 1 1 2 1 2 0
9 Ryan Collins 0 0 0 0 0 0
10 Nikolai Dulak 0 0 0 0 0 0
11 Louis Johnson 0 0 0 0 0 0
12 Dylan Duckson 0 0 0 0 0 0
13 Coleton Klingbeil 0 0 0 0 2 0
14 Anthony Leahy 0 0 0 0 0 0
15 James Metz 0 0 0 0 0 0
16 Ray Olson 1 0 1 1 0 0
17 Ethan Scheel 0 0 0 0 0 0
18 Joseph Stengl 1 1 2 1 0 0
19 Kole Hause 0 0 0 0 0 0
Totals 3 3 6 11 6

Lakers Goalies

# Name MIN SOG SV GA SV %
1 Zachary Hansen 45:00 11 8 3 .727
20 Axel Rosenlund 0:00 0 0 0 .000
Totals 45:00 11 8 3 .727

Loons Goalies

# Name MIN SOG SV GA SV %
1 Carsten Lardy 22:58 9 8 1 .889
20 Thomas Kuriscak 22:02 13 11 2 .846
Totals 45:00 22 19 3 .864

Game Details

  • AMSOIL Arena