skip navigation
Lakers
LAKERS
2 - 0 Final
WALEYE
Walleye
1 2 3 T
Lakers 0 0 2 2
Walleye 0 0 0 0

Game Totals

SCORING 1 2 3 T
Lakers 0 0 2 2
Walleye 0 0 0 0
POWER PLAYS
Lakers 1 for 1 (100.0%)
Walleye 0 for 2 (0.0%)
SHOTS 1 2 3 T
Lakers 7 6 8 21
Walleye 5 7 10 22
PENALTIES
Lakers 4 minutes on 2 infractions
Walleye 2 minutes on 1 infraction

Scoring Summary

    • 1st Period
    • LAKERS
    • WALEYE
    • NO SCORE
    • 0
    • 0
    • 2nd Period
    • LAKERS
    • WALEYE
    • NO SCORE
    • 0
    • 0
    • 3rd Period
    • LAKERS
    • WALEYE

Penalty Summary

Lakers Skaters

# Name G A PTS SOG PIM + / -
2 Gavin Brown 0 0 0 0 0 0
3 Mitchell Farnham 0 0 0 0 0 0
4 Ben Monson 0 1 1 0 0 0
5 Hunter Newhouse 0 0 0 0 0 0
6 Jet Swift 0 0 0 0 0 0
7 Dylan Zitzloff 0 0 0 0 0 0
8 Grant Ahcan 0 0 0 0 0 0
9 Vincent Annunziato 0 0 0 0 0 0
10 Matthew Beaty 0 0 0 0 0 0
11 Jackson Bisson 0 0 0 0 0 0
12 Tristan Broz 0 0 0 0 0 0
13 Grant Ellings 0 0 0 0 0 0
14 Drew Holt 0 0 0 0 0 0
15 Braedon Lacomy 0 0 0 0 0 0
16 Luke Ruegemer 1 0 1 1 2 0
17 Jack Sabre 0 0 0 0 0 0
18 Timothy Urlaub 0 0 0 0 2 0
19 Emmett Wurst 1 0 1 1 0 0
22 Jacob Casey 0 0 0 0 0 0
23 Canyon Pergande 0 0 0 0 0 0
Totals 2 1 3 21 4

Walleye Skaters

# Name G A PTS SOG PIM + / -
2 Noah Weisjahn 0 0 0 0 0 0
3 Jack Wandmacher 0 0 0 0 2 0
4 Per Waage 0 0 0 0 0 0
5 Jacob Schneider 0 0 0 0 0 0
6 Carson Peters 0 0 0 0 0 0
7 William Peeler 0 0 0 0 0 0
8 Tyler Oakland 0 0 0 0 0 0
9 Benjamin Leafblad 0 0 0 0 0 0
10 Kyle Kukkonen 0 0 0 0 0 0
11 Christopher Kernan 0 0 0 0 0 0
12 Jacob Johnson 0 0 0 0 0 0
13 Samuel Jacobs 0 0 0 0 0 0
14 Thomas Gazich 0 0 0 0 0 0
15 Kyle Mortenson 0 0 0 0 0 0
16 Spencer Lewin 0 0 0 0 0 0
17 Jacob Hicks 0 0 0 0 0 0
18 Mccabe Dvorak 0 0 0 0 0 0
19 James Callahan 0 0 0 0 0 0
21 Ian Barbour 0 0 0 0 0 0
22 Evan Axell 0 0 0 0 0 0
23 Jack Anderson 0 0 0 0 0 0
Totals 0 0 0 22 2

Lakers Goalies

# Name MIN SOG SV GA SV %
1 Zachary Hansen 0:00 0 0 0 .000
20 Axel Rosenlund 45:00 22 22 0 1.000
Totals 45:00 22 22 0 1.000

Walleye Goalies

# Name MIN SOG SV GA SV %
1 Charlie Frattalone 22:30 9 9 0 1.000
20 Zachary Hayes 22:22 11 10 1 .909
Totals 45:00 21 19 2 .905

Game Details

  • Schwan Super Rink - Rink 2