skip navigation

Derek Manzella

1 · G

Charles Killian

2 · D

Nicholas Owens

3 · D

Andrew Boemer

4 · D

Owen Quast

5 · D

Joe Palodichuk

6 · D

Leo Gruba

7 · D

Ben Konik

8 · F

Jonny Meiers

9 · F

Bjorn Kilen

10 · F

Luke Levandowski

11 · F

Keaton Kranz

12 · F

Blayde Pogreba

13 · F

Henry Eischen

14 · F

Jager Kendall

15 · F

Jared Wright

16 · F

Jonathon Peine

17 · F

Jackson Hallum

18 · F

Sam Enebak

19 · F

Matthew Syverson

20 · G

Season
Game Log

Goalie Stats

Timeline for 2016-17 Youth 14U

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
08/26/2016 T 3-3 at Green Giants 1 0:00 0 0 0 0 0 0 0.00 .000 0
08/27/2016 L 3-5 Walleye 1 22:35 0 0 0 15 13 2 3.99 .867 0
08/28/2016 W 10-1 Loons 1 20:40 0 0 0 16 16 0 0.00 1.000 0
09/09/2016 W 4-1 North Dakota 1 22:30 0 0 0 13 12 1 2.00 .923 0
09/10/2016 L 5-6 at Blue Ox 1 30:00 0 1 0 28 22 6 9.00 .786 0
09/11/2016 L 3-4 Lakers 1 22:30 0 0 0 16 15 1 2.00 .938 0
09/16/2016 L 2-5 at Lakers 1 22:00 0 1 0 21 18 3 6.14 .857 0
09/17/2016 W 4-0 Walleye 1 22:19 1 0 0 11 11 0 0.00 1.000 0
09/17/2016 W 7-2 Polars 1 22:41 1 0 0 17 17 0 0.00 1.000 0
09/23/2016 W 6-3 Polars 1 23:00 0 0 0 7 6 1 1.96 .857 0
09/24/2016 L 1-4 at Green Giants 1 21:58 0 1 0 22 19 3 6.15 .864 0
09/24/2016 T 4-4 at Blue Ox 1 22:27 0 0 0 17 16 1 2.00 .941 0
Regular Season Totals 12 252:40 2 3 0 183 165 18 3.21 .902 0
PLAYOFFS
09/30/2016 L 3-4 at Walleye 1 28:00 0 0 0 18 17 1 1.61 .944 0
10/01/2016 L 1-4 Green Giants 1 22:30 0 1 0 12 9 3 6.00 .750 0
Playoffs Totals 2 50:30 0 1 0 30 26 4 3.56 .867 0
2016-17 Youth 14U Totals 14 303:10 2 4 0 213 191 22 3.27 .897 0