skip navigation
Walleye
WALEYE
5 - 3 Final
MOOSE
Moose
1 2 3 T
Walleye 2 2 1 5
Moose 1 0 2 3

Game Totals

SCORING 1 2 3 T
Walleye 2 2 1 5
Moose 1 0 2 3
POWER PLAYS
Walleye 0 for 2 (0.0%)
Moose 1 for 3 (33.33%)
SHOTS 1 2 3 T
Walleye 11 9 9 29
Moose 7 6 20 33
PENALTIES
Walleye 6 minutes on 3 infractions
Moose 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

Walleye Skaters

# Name G A PTS SOG PIM + / -
2 Ben Leafblad 1 0 1 1 0 0
3 Cal Thomas 0 0 0 0 0 0
4 Jacob Hicks 0 0 0 0 0 0
5 Justin Janicke 0 0 0 0 0 0
6 Ethan Elias 0 0 0 0 0 0
7 Joe Miller 0 1 1 0 0 0
8 Christopher Kernan 0 0 0 0 0 0
9 Jack Wandmacher 0 1 1 0 0 0
10 Jacob Schneider 1 0 1 1 0 0
11 Hayden Davison 0 0 0 0 2 0
12 Jackson Dwyer 0 0 0 0 0 0
13 Nathan Weekley 0 0 0 0 0 0
14 Dante Hajiani 1 0 1 1 0 0
15 Per Waage 0 0 0 0 0 0
16 Seamus Foley 1 0 1 1 2 0
17 Henry Nelson 0 0 0 0 0 0
18 Kyle Mortenson 0 1 1 0 0 0
19 Ryan Mulrenin 1 0 1 1 2 0
21 Ian Barbour 0 0 0 0 0 0
22 Samuel Berry 0 0 0 0 0 0
23 Samuel Jacobs 0 0 0 0 0 0
Totals 5 3 8 29 6

Moose Skaters

# Name G A PTS SOG PIM + / -
2 Charles Killian 0 0 0 0 2 0
3 Nicholas Owens 0 0 0 0 0 0
4 Andrew Boemer 0 0 0 0 0 0
5 Owen Quast 0 0 0 0 0 0
6 Joe Palodichuk 0 0 0 0 0 0
7 Leo Gruba 0 0 0 0 0 0
8 Ben Konik 1 0 1 1 0 0
9 Jonny Meiers 1 0 1 1 0 0
10 Bjorn Kilen 0 0 0 0 0 0
11 Luke Levandowski 0 0 0 0 0 0
12 Keaton Kranz 1 0 1 1 2 0
13 Blayde Pogreba 0 1 1 0 0 0
14 Henry Eischen 0 1 1 0 0 0
15 Jager Kendall 0 0 0 0 0 0
16 Jared Wright 0 0 0 0 0 0
17 Jonathon Peine 0 0 0 0 0 0
18 Jackson Hallum 0 1 1 0 0 0
19 Sam Enebak 0 0 0 0 0 0
Totals 3 3 6 33 4

Walleye Goalies

# Name MIN SOG SV GA SV %
1 Jonathan Olson 45:00 33 30 3 .909
20 Grayson Wong 0:00 0 0 0 .000
Totals 45:00 33 30 3 .909

Moose Goalies

# Name MIN SOG SV GA SV %
1 Derek Manzella 22:35 15 13 2 .867
20 Matthew Syverson 22:25 14 11 3 .786
Totals 45:00 29 24 5 .828

Game Details

  • Doug Woog Arena - South St. Paul, MN