skip navigation
Walleye
WALEYE
0 - 4 Final
MOOSE
Moose
1 2 3 T
Walleye 0 0 0 0
Moose 1 1 2 4

Game Totals

SCORING 1 2 3 T
Walleye 0 0 0 0
Moose 1 1 2 4
POWER PLAYS
Walleye 0 for 4 (0.0%)
Moose 1 for 4 (25.0%)
SHOTS 1 2 3 T
Walleye 6 10 10 26
Moose 9 8 10 27
PENALTIES
Walleye 18 minutes on 5 infractions
Moose 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

Walleye Skaters

# Name G A PTS SOG PIM + / -
2 Ben Leafblad 0 0 0 0 0 0
3 Cal Thomas 0 0 0 0 0 0
4 Jacob Hicks 0 0 0 0 0 0
5 Justin Janicke 0 0 0 0 0 0
6 Ethan Elias 0 0 0 0 0 0
8 Christopher Kernan 0 0 0 0 2 0
9 Jack Wandmacher 0 0 0 0 0 0
10 Jacob Schneider 0 0 0 0 0 0
11 Hayden Davison 0 0 0 0 0 0
12 Jackson Dwyer 0 0 0 0 2 0
13 Nathan Weekley 0 0 0 0 2 0
14 Dante Hajiani 0 0 0 0 0 0
15 Per Waage 0 0 0 0 0 0
17 Henry Nelson 0 0 0 0 0 0
18 Kyle Mortenson 0 0 0 0 12 0
21 Ian Barbour 0 0 0 0 0 0
22 Samuel Berry 0 0 0 0 0 0
23 Samuel Jacobs 0 0 0 0 0 0
Totals 0 0 0 26 18

Moose Skaters

# Name G A PTS SOG PIM + / -
2 Charles Killian 0 1 1 0 0 0
3 Nicholas Owens 0 0 0 0 0 0
4 Andrew Boemer 0 0 0 0 2 0
5 Owen Quast 0 0 0 0 0 0
6 Joe Palodichuk 0 0 0 0 0 0
7 Leo Gruba 0 0 0 0 0 0
8 Ben Konik 0 0 0 0 0 0
9 Jonny Meiers 0 0 0 0 0 0
10 Bjorn Kilen 0 0 0 0 0 0
11 Luke Levandowski 1 1 2 1 0 0
12 Keaton Kranz 0 0 0 0 0 0
13 Blayde Pogreba 0 0 0 0 0 0
14 Henry Eischen 0 0 0 0 0 0
15 Jager Kendall 1 0 1 1 0 0
16 Jared Wright 0 0 0 0 0 0
17 Jonathon Peine 0 0 0 0 0 0
18 Jackson Hallum 1 0 1 1 4 0
19 Sam Enebak 1 0 1 1 2 0
Totals 4 2 6 27 8

Walleye Goalies

# Name MIN SOG SV GA SV %
1 Jonathan Olson 22:19 11 10 1 .909
20 Grayson Wong 22:41 16 13 3 .812
Totals 45:00 27 23 4 .852

Moose Goalies

# Name MIN SOG SV GA SV %
1 Derek Manzella 22:19 11 11 0 1.000
20 Matthew Syverson 22:41 15 15 0 1.000
Totals 45:00 26 26 0 1.000

Game Details

  • Ridder Arena - Minneapolis, MN