skip navigation

Josh Koziol

1 · G

Dustin Bergstrom

2 · D

Jack Ferry

3 · D

Joseph Greniuk

4 · D

Nathan Schweitzer

5 · D

Mason Streeter

6 · D

Mason Wistrcill

7 · D

John Blake

8 · F

Thomas Carls

9 · F

Bjorn Franke

10 · F

Cole Hansen

11 · F

Hunter Hanson

12 · F

Adam Johnson

13 · F

Blake Johnson

14 · F

Scott Nelson

15 · F

Chase Novak

16 · F

Josh O'Hara

17 · F

Blake Perbix

18 · F

Harrison Vandermey

19 · F

Jake Turek

20 · G

Season
Game Log

Goalie Stats

Timeline for 2016-17 Youth 14U

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
08/26/2016 T 3-3 Moose (Y14-District 8) 1 21:00 0 0 0 17 15 2 4.29 .882 0
08/27/2016 W 4-1 Loons (Y14-District 2) 1 45:00 1 0 0 11 10 1 1.00 .909 0
08/28/2016 W 4-2 at Polars (Y14-District 5) 1 23:00 0 0 0 9 7 2 3.91 .778 0
08/31/2016 W 4-3 Walleye (Y14-District 3) 1 22:00 1 0 0 23 21 2 4.09 .913 0
09/09/2016 W 7-1 at Blue Ox (Y14-Districts 15 & 16) 1 27:52 0 0 0 17 16 1 1.61 .941 0
09/10/2016 W 4-2 North Dakota (Y14) 1 22:50 1 0 0 4 3 1 1.97 .750 0
09/10/2016 W 4-1 Polars (Y14-District 5) 1 23:18 1 0 0 7 7 0 0.00 1.000 0
09/16/2016 W 10-2 at Loons (Y14-District 2) 1 22:37 0 0 0 17 16 1 1.99 .941 0
09/17/2016 L 2-4 Blue Ox (Y14-Districts 15 & 16) 1 22:30 0 0 0 16 14 2 4.00 .875 0
09/24/2016 W 4-1 Moose (Y14-District 8) 1 21:58 1 0 0 9 9 0 0.00 1.000 0
09/24/2016 T 3-3 Lakers (Y14-District 6) 1 22:00 0 0 0 11 9 2 4.09 .818 0
09/25/2016 L 2-5 Walleye (Y14-District 3) 1 19:54 0 0 0 9 9 0 0.00 1.000 0
Regular Season Totals 12 293:59 5 0 0 150 136 14 2.14 .907 0
PLAYOFFS
09/30/2016 W 3-0 Polars (Y14-District 5) 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/01/2016 L 2-3 Blue Ox (Y14-Districts 15 & 16) 1 14:30 0 1 0 4 2 2 6.21 .500 0
10/01/2016 W 4-1 at Moose (Y14-District 8) 1 22:30 1 0 0 5 4 1 2.00 .800 0
10/02/2016 W 7-4 Walleye (Y14-District 3) 1 22:12 1 0 0 6 4 2 4.05 .667 0
10/08/2016 L 2-3 at Blue Ox (Y14-Districts 15 & 16) 1 32:00 0 0 0 13 13 0 0.00 1.000 0
Playoffs Totals 5 91:12 2 1 0 28 23 5 2.47 .821 0
2016-17 Youth 14U Totals 17 385:11 7 1 0 178 159 19 2.22 .893 0