skip navigation
Green Giants
GIANTS
10 - 2 Final
LOONS
Loons
1 2 3 T
Green Giants 3 3 4 10
Loons 1 0 1 2

Game Totals

SCORING 1 2 3 T
Green Giants 3 3 4 10
Loons 1 0 1 2
POWER PLAYS
Green Giants 0 for 1 (0.0%)
Loons 1 for 4 (25.0%)
SHOTS 1 2 3 T
Green Giants 14 19 12 45
Loons 10 9 14 33
PENALTIES
Green Giants 18 minutes on 5 infractions
Loons 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2:28
    • Green Giants
    • #18 Blake Perbix Cross-Checking - Minor (0:0)
    • 2nd Period
    • 8:10
    • Green Giants
    • #3 Jack Ferry Roughing - Minor (0:0)
    • 3rd Period
    • NO PENALTY

Green Giants Skaters

# Name G A PTS SOG PIM + / -
2 Dustin Bergstrom 1 0 1 1 0 0
3 Jack Ferry 0 0 0 0 2 0
4 Joseph Greniuk 2 1 3 2 0 0
5 Nathan Schweitzer 1 0 1 1 0 0
6 Mason Streeter 0 2 2 0 0 0
7 Mason Wistrcill 0 0 0 0 12 0
8 John Blake 0 1 1 0 0 0
9 Thomas Carls 0 2 2 0 0 0
11 Cole Hansen 1 0 1 1 0 0
12 Hunter Hanson 2 0 2 2 0 0
13 Adam Johnson 1 0 1 1 0 0
14 Blake Johnson 0 2 2 0 0 0
15 Scott Nelson 2 1 3 2 0 0
16 Chase Novak 0 0 0 0 0 0
17 Josh O'Hara 0 1 1 0 0 0
18 Blake Perbix 0 3 3 0 4 0
Totals 10 13 23 45 18

Loons Skaters

# Name G A PTS SOG PIM + / -
2 Cole Carpenter 0 1 1 0 0 0
3 John Becker 0 0 0 0 0 0
4 James Metz 0 0 0 0 0 0
5 Louie Johnson 1 0 1 1 0 0
6 Ryan Sweeney 0 0 0 0 0 0
7 Griffin Varley 0 0 0 0 0 0
8 Mike Sweetland 0 0 0 0 0 0
10 Cade Kodytek 1 0 1 1 0 0
11 Randy Jr. Rodriguez 0 0 0 0 0 0
14 Joseph Montgomery 0 0 0 0 0 0
15 Nick Mountain 0 0 0 0 0 0
16 Samuel Newpower 0 1 1 0 2 0
17 Ray Olson 0 0 0 0 0 0
18 Joshua Roberts 0 0 0 0 0 0
19 Ryan Collins 0 1 1 0 0 0
24 Nikolai Dulak 0 0 0 0 0 0
Totals 2 3 5 33 2

Green Giants Goalies

# Name MIN SOG SV GA SV %
1 Josh Koziol 22:23 16 15 1 .938
20 Jake Turek 22:37 17 16 1 .941
Totals 45:00 33 31 2 .939

Loons Goalies

# Name MIN SOG SV GA SV %
1 Tyler Steffens 0:00 0 0 0 .000
20 Vincent Castelletti 45:00 45 35 10 .778
Totals 45:00 45 35 10 .778

Game Details

  • Ridder Arena - Minneapolis, MN