skip navigation

Josh Koziol

1 · G

Dustin Bergstrom

2 · D

Jack Ferry

3 · D

Joseph Greniuk

4 · D

Nathan Schweitzer

5 · D

Mason Streeter

6 · D

Mason Wistrcill

7 · D

John Blake

8 · F

Thomas Carls

9 · F

Bjorn Franke

10 · F

Cole Hansen

11 · F

Hunter Hanson

12 · F

Adam Johnson

13 · F

Blake Johnson

14 · F

Scott Nelson

15 · F

Chase Novak

16 · F

Josh O'Hara

17 · F

Blake Perbix

18 · F

Harrison Vandermey

19 · F

Jake Turek

20 · G

Josh Koziol #1·G Green Giants · 2016-17 Youth 14U

Current Team Elk River

Season
Game Log

Goalie Stats

Timeline for 2016-17 Youth 14U

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
08/26/2016 T 3-3 Moose 1 24:00 0 0 1 6 5 1 1.88 .833 0
08/27/2016 W 4-1 Loons 1 0:00 0 0 0 0 0 0 0.00 .000 0
08/28/2016 W 4-2 at Polars 1 22:00 1 0 0 6 6 0 0.00 1.000 0
08/31/2016 W 4-3 Walleye 1 23:00 0 0 0 13 12 1 1.96 .923 0
09/09/2016 W 7-1 at Blue Ox 1 17:08 1 0 0 8 8 0 0.00 1.000 0
09/10/2016 W 4-2 North Dakota 1 22:10 0 0 0 10 9 1 2.03 .900 0
09/10/2016 W 4-1 Polars 1 21:42 0 0 0 8 7 1 2.07 .875 0
09/16/2016 W 10-2 at Loons 1 22:23 1 0 0 16 15 1 2.01 .938 0
09/17/2016 L 2-4 Blue Ox 1 21:30 0 1 0 22 21 1 2.09 .955 0
09/24/2016 W 4-1 Moose 1 23:02 0 0 0 20 19 1 1.95 .950 0
09/24/2016 T 3-3 Lakers 1 23:00 0 0 1 12 11 1 1.96 .917 0
09/25/2016 L 2-5 Walleye 1 24:06 0 1 0 12 9 3 5.60 .750 0
Regular Season Totals 12 244:01 3 2 2 133 122 11 2.03 .917 0
PLAYOFFS
09/30/2016 W 3-0 Polars 1 45:00 1 0 0 12 12 0 0.00 1.000 1
10/01/2016 L 2-3 Blue Ox 1 30:30 0 0 0 14 13 1 1.48 .929 0
10/01/2016 W 4-1 at Moose 1 22:30 0 0 0 11 11 0 0.00 1.000 0
10/02/2016 W 7-4 Walleye 1 22:48 0 0 0 5 3 2 3.95 .600 0
10/08/2016 L 2-3 at Blue Ox 1 19:50 0 1 0 13 10 3 6.81 .769 0
Playoffs Totals 5 140:38 1 1 0 55 49 6 1.92 .891 1
2016-17 Youth 14U Totals 17 384:39 4 3 2 188 171 17 1.99 .910 1

Skater Stats

Timeline for 2016-17 Youth 14U

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW
REGULAR SEASON
09/24/2016 W 4-1 Moose 1 0 0 0 0 0 0 0 0 0 0
Regular Season Totals 1 0 0 0 0 0 0 0 0 0 0
2016-17 Youth 14U Totals 1 0 0 0 0 0 0 0 0 0 0