skip navigation
Moose
MOOSE
1 - 4 Final
GIANTS
Green Giants
1 2 3 T
Moose 1 0 0 1
Green Giants 1 1 2 4

Game Totals

SCORING 1 2 3 T
Moose 1 0 0 1
Green Giants 1 1 2 4
POWER PLAYS
Moose 0 for 3 (0.0%)
Green Giants 0 for 2 (0.0%)
SHOTS 1 2 3 T
Moose 13 8 8 29
Green Giants 9 19 12 40
PENALTIES
Moose 8 minutes on 4 infractions
Green Giants 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

Moose Skaters

# Name G A PTS SOG PIM + / -
2 Charles Killian 0 0 0 0 0 0
3 Nicholas Owens 0 0 0 0 0 0
4 Andrew Boemer 0 0 0 0 0 0
5 Owen Quast 0 0 0 0 0 0
6 Joe Palodichuk 0 0 0 0 0 0
7 Leo Gruba 0 0 0 0 0 0
8 Ben Konik 0 0 0 0 0 0
9 Jonny Meiers 0 1 1 0 0 0
10 Bjorn Kilen 0 0 0 0 2 0
11 Luke Levandowski 0 0 0 0 0 0
12 Keaton Kranz 0 0 0 0 0 0
13 Blayde Pogreba 0 0 0 0 0 0
15 Jager Kendall 0 0 0 0 2 0
16 Jared Wright 1 0 1 1 0 0
18 Jackson Hallum 0 0 0 0 4 0
19 Sam Enebak 0 0 0 0 0 0
Totals 1 1 2 29 8

Green Giants Skaters

# Name G A PTS SOG PIM + / -
1 Josh Koziol 0 0 0 0 0 0
2 Dustin Bergstrom 0 0 0 0 0 0
3 Jack Ferry 0 0 0 0 0 0
4 Joseph Greniuk 0 1 1 0 0 0
5 Nathan Schweitzer 1 0 1 1 0 0
6 Mason Streeter 0 0 0 0 0 0
7 Mason Wistrcill 0 0 0 0 0 0
9 Thomas Carls 0 0 0 0 2 0
10 Bjorn Franke 0 0 0 0 0 0
11 Cole Hansen 0 2 2 0 0 0
12 Hunter Hanson 0 1 1 0 0 0
13 Adam Johnson 0 1 1 0 0 0
14 Blake Johnson 0 0 0 0 0 0
15 Scott Nelson 0 0 0 0 2 0
16 Chase Novak 0 0 0 0 2 0
17 Josh O'Hara 0 0 0 0 2 0
18 Blake Perbix 2 0 2 2 0 0
19 Harrison Vandermey 1 1 2 1 2 0
Totals 4 6 10 40 10

Moose Goalies

# Name MIN SOG SV GA SV %
1 Derek Manzella 21:58 22 19 3 .864
20 Matthew Syverson 23:02 18 17 1 .944
Totals 45:00 40 36 4 .900

Green Giants Goalies

# Name MIN SOG SV GA SV %
1 Josh Koziol 23:02 20 19 1 .950
20 Jake Turek 21:58 9 9 0 1.000
Totals 45:00 29 28 1 .966

Game Details

  • Bernick's Arena - Sartell, MN