1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Moose | 1 | 0 | 0 | 1 | |
Green Giants | 1 | 1 | 2 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Moose | 13 | 8 | 8 | 29 |
Green Giants | 9 | 19 | 12 | 40 |
Team | PP | PIM |
---|---|---|
Moose | 0-3 | 8 |
Green Giants | 0-2 | 10 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:54 | Moose |
Jared Wright
Goal (even strength)
Assists: Jonny Meiers |
MOOSE 1 - GIANTS 0 |
8:32 | Green Giants |
Nathan Schweitzer
Goal (even strength)
Assists: Cole Hansen , Harrison Vandermey |
MOOSE 1 - GIANTS 1 |
Time | Team | Penalty Detail | |
4:29 | Moose | Jager Kendall (served by Jager Kendall): Roughing - Minor (0:0) | |
11:20 | Green Giants | Scott Nelson (served by Scott Nelson): High-Sticking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
14:02 | Green Giants |
Blake Perbix
Goal (even strength)
Assists: Joseph Greniuk , Cole Hansen |
MOOSE 1 - GIANTS 2 |
Time | Team | Penalty Detail | |
5:19 | Green Giants | Thomas Carls (served by Thomas Carls): Roughing - Minor (0:0) | |
5:19 | Moose | Jackson Hallum (served by Jackson Hallum): Roughing - Minor (0:0) | |
8:02 | Moose | Bjorn Kilen (served by Bjorn Kilen): Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:59 | Green Giants |
Harrison Vandermey
Goal (even strength)
Assists: Hunter Hanson |
MOOSE 1 - GIANTS 3 |
7:16 | Green Giants |
Blake Perbix
Goal (even strength)
Assists: Adam Johnson |
MOOSE 1 - GIANTS 4 |
Time | Team | Penalty Detail | |
4:35 | Green Giants | Harrison Vandermey (served by Harrison Vandermey): Interference - Minor (0:0) | |
7:43 | Green Giants | Josh O'Hara (served by Josh O'Hara): Tripping - Minor (0:0) | |
12:43 | Moose | Jackson Hallum (served by Jackson Hallum): Roughing - Minor (0:0) | |
12:43 | Green Giants | Chase Novak (served by Chase Novak): Roughing - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Charles Killian | 0 | 0 | 0 | 0 |
3 | Nicholas Owens | 0 | 0 | 0 | 0 |
4 | Andrew Boemer | 0 | 0 | 0 | 0 |
5 | Owen Quast | 0 | 0 | 0 | 0 |
6 | Joe Palodichuk | 0 | 0 | 0 | 0 |
7 | Leo Gruba | 0 | 0 | 0 | 0 |
8 | Ben Konik | 0 | 0 | 0 | 0 |
9 | Jonny Meiers | 0 | 1 | 0 | 0 |
10 | Bjorn Kilen | 0 | 0 | 2 | 0 |
11 | Luke Levandowski | 0 | 0 | 0 | 0 |
12 | Keaton Kranz | 0 | 0 | 0 | 0 |
13 | Blayde Pogreba | 0 | 0 | 0 | 0 |
15 | Jager Kendall | 0 | 0 | 2 | 0 |
16 | Jared Wright | 1 | 0 | 0 | 0 |
18 | Jackson Hallum | 0 | 0 | 4 | 0 |
19 | Sam Enebak | 0 | 0 | 0 | 0 |
Totals: | 1 | 1 | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Derek Manzella | 21:58 | 22 | 19 | LOSS |
20 | Matthew Syverson | 23:02 | 18 | 17 | 0 |
Totals: | 45:00 | 40 | 36 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
1 | Josh Koziol | 0 | 0 | 0 | 0 |
2 | Dustin Bergstrom | 0 | 0 | 0 | 0 |
3 | Jack Ferry | 0 | 0 | 0 | 0 |
4 | Joseph Greniuk | 0 | 1 | 0 | 0 |
5 | Nathan Schweitzer | 1 | 0 | 0 | 0 |
6 | Mason Streeter | 0 | 0 | 0 | 0 |
7 | Mason Wistrcill | 0 | 0 | 0 | 0 |
9 | Thomas Carls | 0 | 0 | 2 | 0 |
10 | Bjorn Franke | 0 | 0 | 0 | 0 |
11 | Cole Hansen | 0 | 2 | 0 | 0 |
12 | Hunter Hanson | 0 | 1 | 0 | 0 |
13 | Adam Johnson | 0 | 1 | 0 | 0 |
14 | Blake Johnson | 0 | 0 | 0 | 0 |
15 | Scott Nelson | 0 | 0 | 2 | 0 |
16 | Chase Novak | 0 | 0 | 2 | 0 |
17 | Josh O'Hara | 0 | 0 | 2 | 0 |
18 | Blake Perbix | 2 | 0 | 0 | 1 |
19 | Harrison Vandermey | 1 | 1 | 2 | 0 |
Totals: | 4 | 6 | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Josh Koziol | 23:02 | 20 | 19 | 0 |
20 | Jake Turek | 21:58 | 9 | 9 | WIN |
Totals: | 45:00 | 29 | 28 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: MOOSE - Wright Goal (even strength) (Meiers) 6:54; GIANTS - Schweitzer Goal (even strength) (Hansen, Vandermey) 8:32. Penalties: Kendall, MOOSE (Roughing, Minor, 2 min) 4:29; Nelson, GIANTS (High-Sticking, Minor, 2 min) 11:20. Goalie Changes: None.
2nd Period -- Scoring: GIANTS - Perbix Goal (even strength) (Greniuk, Hansen) 14:02. Penalties: Carls, GIANTS (Roughing, Minor, 2 min) 5:19; Hallum, MOOSE (Roughing, Minor, 2 min) 5:19; Kilen, MOOSE (Slashing, Minor, 2 min) 8:02. Goalie Changes: Turek, GIANTS 8:02; Manzella, MOOSE 8:02.
3rd Period -- Scoring: GIANTS - Vandermey Goal (even strength) (Hanson) 1:59; GIANTS - Perbix Goal (even strength) (Johnson) 7:16. Penalties: Vandermey, GIANTS (Interference, Minor, 2 min) 4:35; O'Hara, GIANTS (Tripping, Minor, 2 min) 7:43; Hallum, MOOSE (Roughing, Minor, 2 min) 12:43; Novak, GIANTS (Roughing, Minor, 2 min) 12:43. Goalie Changes: None.