skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 128

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW
14 Anthony Menghini BLUEOX 5 3 0 3 1 0 0 0 1 2 1
17 Landon Parker BLUEOX 5 0 5 5 0 2 0 0 2 4 0
19 Mitchell Vekich BLUEOX 5 4 0 4 1 0 0 0 0 0 0
18 Jakob Stender BLUEOX 5 1 3 4 0 0 0 0 0 0 0
9 Shane Donovan BLUEOX 5 0 0 0 0 0 0 0 3 14 0
13 Finn Hoops BLUEOX 5 3 3 6 1 0 0 0 1 2 1
6 Joseph Pierce BLUEOX 5 1 6 7 0 1 0 0 2 4 1
10 Charlie Erickson BLUEOX 5 2 1 3 1 0 0 0 1 2 1
12 Christian Galatz BLUEOX 5 2 3 5 0 1 0 0 3 7 0
11 Jack Fellman BLUEOX 5 0 2 2 0 0 0 0 0 0 0
15 Wyatt Miskovich BLUEOX 5 0 1 1 0 0 0 0 0 0 0
3 Tate Hammitt BLUEOX 5 0 0 0 0 0 0 0 2 4 0
4 Mason Langenbrunner BLUEOX 5 1 1 2 0 0 0 0 1 2 1
16 Michael Overbo BLUEOX 5 1 4 5 0 1 0 0 3 14 0
8 John Bonner BLUEOX 5 0 2 2 0 1 0 0 3 14 0
2 Evan Bushy BLUEOX 5 0 0 0 0 0 0 0 0 0 0
10 Matthew Beaty LAKERS 4 0 0 0 0 0 0 0 5 18 0
11 Jackson Bisson LAKERS 4 0 0 0 0 0 0 0 1 2 0
2 Noah Weisjahn WALEYE 4 0 0 0 0 0 0 0 0 0 0
3 Jack Wandmacher WALEYE 4 2 1 3 1 1 0 0 4 16 0
12 Tristan Broz LAKERS 4 0 0 0 0 0 0 0 2 4 0
9 Vincent Annunziato LAKERS 4 0 0 0 0 0 0 0 0 0 0
4 Per Waage WALEYE 4 0 1 1 0 0 0 0 0 0 0
19 James Callahan WALEYE 4 1 1 2 0 1 0 0 2 4 0
23 Jack Anderson WALEYE 4 0 0 0 0 0 0 0 0 0 0
6 Carson Peters WALEYE 4 0 1 1 0 0 0 0 0 0 0
7 William Peeler WALEYE 4 3 2 5 1 0 0 0 1 2 0
13 Grant Ellings LAKERS 4 0 0 0 0 0 0 0 1 2 0
8 Grant Ahcan LAKERS 4 0 0 0 0 0 0 0 1 2 0
21 Ian Barbour WALEYE 4 1 1 2 0 0 0 0 2 4 1

Page 1 of 5

Displaying Results 1 - 30 of 128

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
20 Carter Clafton BLUEOX 5 184:30 3 0 0 68 59 9 2.20 .868 0
23 Noah Ruppreccht BLUEOX 5 66:22 2 0 0 31 28 3 2.03 .903 0
1 Charlie Frattalone WALEYE 4 96:20 2 0 0 60 59 1 0.47 .983 0
20 Zachary Hayes WALEYE 4 103:40 0 2 0 56 49 7 3.04 .875 0
1 Zachary Hansen LAKERS 4 121:28 1 1 0 50 47 3 1.11 .940 1
20 Axel Rosenlund LAKERS 4 69:32 1 1 0 34 31 3 1.94 .912 1
1 Corey Hendrickson MOOSE 4 90:59 1 2 0 56 48 8 3.96 .857 0
20 Derek Manzella MOOSE 4 89:01 0 1 0 51 47 4 2.02 .922 0
1 Wesley Swenson GIANTS 4 95:00 1 0 0 39 37 2 0.95 .949 0
20 Jake Turek GIANTS 4 101:44 1 1 0 47 42 5 2.21 .894 0
1 Carsten Lardy LOONS 3 70:26 1 0 0 44 40 4 2.56 .909 0
20 Thomas Kuriscak LOONS 3 69:34 0 2 0 27 24 3 1.94 .889 0
1 Owen Ollhoff POLARS 2 45:00 0 1 0 33 26 7 7.00 .788 0
20 Dominik Caspers POLARS 2 50:00 0 0 0 48 47 1 0.90 .979 0
1 Konrad Kausch BLUEOX 1 0:00 0 0 0 0 0 0 0.00 .000 0