skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 123

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW
5 Maxwell Reinke GIANTS 5 0 1 1 0 0 0 0 0 0 0
7 Jake Wacek GIANTS 5 0 1 1 0 1 0 0 5 10 0
10 Michael Clough GIANTS 5 2 0 2 0 0 0 0 1 2 1
4 Dylan Livgard GIANTS 5 0 0 0 0 0 0 0 0 0 0
13 Jack Karges GIANTS 5 3 2 5 0 1 1 0 0 0 0
6 Zach Shaffer GIANTS 5 0 2 2 0 0 0 0 1 2 0
9 Zach Buzick GIANTS 5 2 2 4 2 0 0 0 0 0 0
19 Zachary Zemlicka GIANTS 5 5 2 7 1 1 0 0 0 0 0
15 Creighton McMahon GIANTS 5 2 4 6 0 1 0 0 2 4 0
14 Mitchell Maass GIANTS 5 1 1 2 0 0 0 0 0 0 0
17 Cam Shoberg GIANTS 5 2 0 2 0 0 0 0 1 2 1
2 Adam Brenny GIANTS 5 1 1 2 0 0 0 0 0 0 0
18 Matthew Swanson GIANTS 5 0 3 3 0 0 0 0 1 2 0
12 Nick Hauck GIANTS 5 1 0 1 1 0 0 0 2 4 1
8 Wyatt Ball GIANTS 5 0 1 1 0 1 0 0 0 0 0
15 Nicholas Foldesi POLARS 4 0 0 0 0 0 0 0 1 2 0
11 Huntley Hinz POLARS 4 1 0 1 0 0 0 0 1 2 0
4 Joel Matthews WALEYE 4 3 2 5 0 0 1 0 2 4 2
7 Cole Evjen POLARS 4 0 0 0 0 0 0 0 0 0 0
14 Devin Huebner POLARS 4 2 1 3 0 0 0 0 0 0 0
11 Sam Schreiner WALEYE 4 0 0 0 0 0 0 0 3 6 0
23 Travis Schreiner WALEYE 4 0 0 0 0 0 0 0 0 0 0
8 Zachary Adams WALEYE 4 0 1 1 0 0 0 0 1 2 0
6 Cameron Cromwell POLARS 4 0 1 1 0 0 0 0 1 2 0
6 Sam Antonenko WALEYE 4 0 0 0 0 0 0 0 0 0 0
12 Charlie Bischel WALEYE 4 0 0 0 0 0 0 0 1 2 0
8 Jake Johnson POLARS 4 0 0 0 0 0 0 0 0 0 0
16 Jacob Braccini POLARS 4 4 2 6 0 0 0 0 1 2 2
19 Henry Sweeney WALEYE 4 2 0 2 0 0 0 0 0 0 0
5 Chad Cousineau WALEYE 4 0 0 0 0 0 0 0 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 123

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  SV  GAA  SV %  SO
20 Hunter Burian GIANTS 5 45:00 0 1 0 15 4 11 4.00 .733 0
35 Samuel Potter GIANTS 5 193:31 4 0 0 92 8 84 1.86 .913 0
20 Danny Fraga WALEYE 4 145:21 2 1 0 54 4 50 1.24 .926 0
1 Trevor Wong WALEYE 4 45:00 1 0 0 14 1 13 1.00 .929 0
1 Blake Marhula POLARS 4 110:00 2 1 0 33 9 24 3.68 .727 0
20 Nathan Mueller POLARS 4 74:39 0 1 0 69 6 63 3.62 .913 0
20 Morgan Donohue MOOSE 4 93:45 0 2 0 53 9 44 4.32 .830 0
1 Robbie Wolfe MOOSE 4 90:00 2 0 0 44 2 42 1.00 .955 0
20 Cole Manahan BLUEOX 3 69:08 0 1 0 43 5 38 3.25 .884 0
1 Bailey Rosch BLUEOX 3 67:23 1 1 0 55 3 52 2.00 .945 0
1 Jesse Brown LOONS 2 43:40 0 2 0 31 5 26 5.15 .839 0
20 Bailey Huber LOONS 2 45:20 0 0 0 24 4 20 3.97 .833 0
1 Jack Engelbrekt LAKERS 2 90:00 0 2 0 51 6 45 3.00 .882 0