skip navigation

Robbie Wolfe

1 · G

Connor O'Brien

2 · D

Quinn Krueger

3 · D

Will Schimek

4 · D

Liam Seper

5 · D

Jonas Lundquist

6 · D

Mason Porter

7 · D

Caden Smith

8 · F

Jacob Saver

9 · F

Nolan Conzemius

10 · F

Braedan Spinks

11 · F

William Randall

12 · F

Ben Anderson

13 · F

Lucas Wahlin

14 · F

Christopher Gale

15 · F

Henry Reiff

16 · F

Riley O'Brien

17 · F

Cole Gibson

18 · F

Luke Williams

19 · F

Morgan Donohue

20 · G

Season
Game Log

Goalie Stats

Timeline for 2016-17 Youth 15

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
08/27/2016 W 4-0 at Blue Ox (Y15-Districts 11, 12 15 & 16) 1 45:00 1 0 0 23 23 0 0.00 1.000 1
08/27/2016 T 2-2 Polars (Y15-Districts 4/5) 1 0:00 0 0 0 0 0 0 0.00 .000 0
08/28/2016 T 3-3 at Green Giants (Y15-District 10) 1 45:00 0 0 1 29 26 3 3.00 .897 0
09/09/2016 W 2-1 at Green Giants (Y15-District 10) 1 45:00 1 0 0 21 20 1 1.00 .952 0
09/10/2016 L 1-4 Walleye (Y15-District 3) 1 44:00 0 1 0 26 23 3 3.07 .885 0
09/11/2016 L 1-6 Loons (Y15-District 2) 1 45:00 0 1 0 42 36 6 6.00 .857 0
09/17/2016 W 5-3 at Blue Ox (Y15-Districts 11, 12 15 & 16) 1 0:00 0 0 0 0 0 0 0.00 .000 0
09/18/2016 L 3-5 Lakers (Y15-District 6) 1 44:00 0 1 0 24 20 4 4.09 .833 0
09/18/2016 L 4-6 North Dakota (Y15) 1 0:00 0 0 0 0 0 0 0.00 .000 0
09/23/2016 T 1-1 at Lakers (Y15-District 6) 1 45:00 0 0 1 26 25 1 1.00 .962 0
09/24/2016 W 4-1 Walleye (Y15-District 3) 1 0:00 0 0 0 0 0 0 0.00 .000 0
09/24/2016 L 3-6 Polars (Y15-Districts 4/5) 1 44:00 0 1 0 29 24 5 5.11 .828 0
Regular Season Totals 12 357:00 2 4 2 220 197 23 2.90 .895 1
PLAYOFFS
09/30/2016 W 4-1 at Loons (Y15-District 2) 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/01/2016 L 1-4 at Walleye (Y15-District 3) 1 42:45 0 1 0 22 18 4 4.21 .818 0
10/01/2016 W 2-1 Blue Ox (Y15-Districts 11, 12 15 & 16) 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/08/2016 L 2-5 at Green Giants (Y15-District 10) 1 51:00 0 1 0 31 26 5 4.41 .839 0
Playoffs Totals 4 93:45 0 2 0 53 44 9 4.32 .830 0
2016-17 Youth 15 Totals 16 450:45 2 6 2 273 241 32 3.19 .883 1