| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Moose | 2 | 1 | 1 | 4 |
| Blue Ox | 0 | 0 | 0 | 0 |
| POWER PLAYS | |
|---|---|
| Moose | 0 for 1 (0.0%) |
| Blue Ox | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Moose | 6 | 14 | 9 | 29 |
| Blue Ox | 9 | 8 | 6 | 23 |
| PENALTIES | |
|---|---|
| Moose | 2 minutes on 1 infraction |
| Blue Ox | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Connor O'Brien | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Quinn Krueger | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Will Schimek | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Liam Seper | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jonas Lundquist | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mason Porter | 1 | 0 | 1 | 1 | 0 | 0 |
| 8 | Caden Smith | 1 | 0 | 1 | 1 | 0 | 0 |
| 9 | Jacob Saver | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Nolan Conzemius | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Braedan Spinks | 1 | 0 | 1 | 1 | 2 | 0 |
| 12 | William Randall | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Ben Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lucas Wahlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Christopher Gale | 1 | 0 | 1 | 1 | 0 | 0 |
| 16 | Henry Reiff | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Riley O'Brien | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cole Gibson | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Luke Williams | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 4 | 8 | 29 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Donovan Floyd | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Samuel High | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sam Olson | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Westin Andres | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Nolan Brickson | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Taylor Jacobson | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Casey McNamara | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brady Anderson | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Jaron Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Gavin Fullmer | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kobie Koenig | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brett Reed | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Cooper Brodzinski | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Carter Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Nicolas Cicchi | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nick Hastings | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Caden Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 23 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Robbie Wolfe | 0:00 | 0 | 0 | 0 | .000 |
| 20 | Morgan Donohue | 45:00 | 23 | 0 | 23 | 1.000 |
| Totals | 45:00 | 23 | 0 | 23 | 1.000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Bailey Rosch | 0:00 | 0 | 0 | 0 | .000 |
| 20 | Cole Manahan | 45:00 | 29 | 4 | 25 | .862 |
| Totals | 45:00 | 29 | 4 | 25 | .862 |
Ritsche Arena