skip navigation

Grant Martin

1 · G

Luke Anderson

2 · D

Reid Bogenholm

3 · D

Connor Hacker

4 · D

Ethan Howard

5 · D

Josiah Miller

6 · D

Noah Mueller

7 · D

Bradyn Balfanz

8 · F

Hayden Huber

9 · F

Blake Keller

10 · F

Michael Webster

11 · F

Cullen Hiltner

12 · F

Jacob Hirschfeld

13 · F

Austin Jozwick

14 · F

Nick LaMere

15 · F

David Nunn

16 · F

Alec Schee

17 · F

Talon Sigurdson

18 · F

Logan Stellmach

19 · F

Dominik Caspers

20 · G

Season
Game Log

Goalie Stats

Timeline for 2016-17 Youth 14U

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
08/27/2016 L 2-6 Lakers 1 23:00 0 1 0 15 12 3 5.87 .800 0
08/28/2016 L 0-6 at Blue Ox 1 45:00 0 1 0 50 44 6 6.00 .880 0
08/28/2016 L 2-4 Green Giants 1 0:00 0 0 0 0 0 0 0.00 .000 0
09/10/2016 L 1-4 at Green Giants 1 22:58 0 0 0 25 24 1 1.96 .960 0
09/11/2016 L 1-4 Loons 1 0:00 0 0 0 0 0 0 0.00 .000 0
09/11/2016 L 0-2 Walleye 1 45:00 0 1 0 36 34 2 2.00 .944 0
09/16/2016 W 5-3 at Walleye 1 25:35 0 0 0 13 13 0 0.00 1.000 0
09/17/2016 T 3-3 Loons 1 45:00 0 0 1 37 34 3 3.00 .919 0
09/17/2016 L 2-7 at Moose 1 0:00 0 0 0 0 0 0 0.00 .000 0
09/23/2016 L 3-6 at Moose 1 23:00 0 0 0 18 15 3 5.87 .833 0
09/24/2016 T 4-4 at North Dakota 1 0:00 0 0 0 0 0 0 0.00 .000 0
09/25/2016 L 1-7 Lakers 1 45:00 0 1 0 42 35 7 7.00 .833 0
Regular Season Totals 12 274:33 0 4 1 236 211 25 4.10 .894 0
PLAYOFFS
09/30/2016 L 0-3 at Green Giants 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/01/2016 L 2-3 Loons 1 50:00 0 0 0 31 29 2 1.80 .935 0
Playoffs Totals 2 50:00 0 0 0 31 29 2 1.80 .935 0
2016-17 Youth 14U Totals 14 324:33 0 4 1 267 240 27 3.74 .899 0

Skater Stats

Timeline for 2016-17 Youth 14U

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW
REGULAR SEASON
08/28/2016 L 0-6 at Blue Ox 1 0 0 0 0 0 0 0 1 2 0
Regular Season Totals 1 0 0 0 0 0 0 0 1 2 0
2016-17 Youth 14U Totals 1 0 0 0 0 0 0 0 1 2 0