skip navigation

Grant Martin

1 · G

Luke Anderson

2 · D

Reid Bogenholm

3 · D

Connor Hacker

4 · D

Ethan Howard

5 · D

Josiah Miller

6 · D

Noah Mueller

7 · D

Bradyn Balfanz

8 · F

Hayden Huber

9 · F

Blake Keller

10 · F

Michael Webster

11 · F

Cullen Hiltner

12 · F

Jacob Hirschfeld

13 · F

Austin Jozwick

14 · F

Nick LaMere

15 · F

David Nunn

16 · F

Alec Schee

17 · F

Talon Sigurdson

18 · F

Logan Stellmach

19 · F

Dominik Caspers

20 · G

Season
Game Log

Skater Stats

Timeline for 2016-17 Youth 14U

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW
REGULAR SEASON
08/27/2016 L 2-6 Lakers 1 0 0 0 0 0 0 0 0 0 0
08/28/2016 L 0-6 at Blue Ox 1 0 0 0 0 0 0 0 0 0 0
08/28/2016 L 2-4 Green Giants 1 0 0 0 0 0 0 0 0 0 0
09/10/2016 L 1-4 at Green Giants 1 0 0 0 0 0 0 0 0 0 0
09/11/2016 L 1-4 Loons 1 0 0 0 0 0 0 0 0 0 0
09/11/2016 L 0-2 Walleye 1 0 0 0 0 0 0 0 1 2 0
09/16/2016 W 5-3 at Walleye 1 0 0 0 0 0 0 0 0 0 0
09/17/2016 T 3-3 Loons 1 0 0 0 0 0 0 0 0 0 0
09/17/2016 L 2-7 at Moose 1 0 0 0 0 0 0 0 0 0 0
09/23/2016 L 3-6 at Moose 1 0 0 0 0 0 0 0 0 0 0
09/24/2016 T 4-4 at North Dakota 1 0 1 1 0 0 0 0 0 0 0
09/25/2016 L 1-7 Lakers 1 0 0 0 0 0 0 0 0 0 0
Regular Season Totals 12 0 1 1 0 0 0 0 1 2 0
PLAYOFFS
09/30/2016 L 0-3 at Green Giants 1 0 0 0 0 0 0 0 0 0 0
Playoffs Totals 1 0 0 0 0 0 0 0 0 0 0
2016-17 Youth 14U Totals 13 0 1 1 0 0 0 0 1 2 0