1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Lakers | 0 | 0 | 2 | 2 | |
Walleye | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Lakers | 7 | 6 | 8 | 21 |
Walleye | 5 | 7 | 10 | 22 |
Team | PP | PIM |
---|---|---|
Lakers | 1-1 | 4 |
Walleye | 0-2 | 2 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
1:48 | Lakers | Timothy Urlaub (served by Timothy Urlaub): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
6:49 | Lakers | Luke Ruegemer (served by Luke Ruegemer): High-Sticking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:36 | Lakers |
Emmett Wurst
Goal (power play)
Assists: Ben Monson |
LAKERS 1 - WALEYE 0 |
12:53 | Lakers |
Luke Ruegemer
Goal (even strength, EN)
|
LAKERS 2 - WALEYE 0 |
Time | Team | Penalty Detail | |
0:40 | Walleye | Jack Wandmacher (served by Jack Wandmacher): Interference - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Gavin Brown | 0 | 0 | 0 | 0 |
3 | Mitchell Farnham | 0 | 0 | 0 | 0 |
4 | Ben Monson | 0 | 1 | 0 | 0 |
5 | Hunter Newhouse | 0 | 0 | 0 | 0 |
6 | Jet Swift | 0 | 0 | 0 | 0 |
7 | Dylan Zitzloff | 0 | 0 | 0 | 0 |
8 | Grant Ahcan | 0 | 0 | 0 | 0 |
9 | Vincent Annunziato | 0 | 0 | 0 | 0 |
10 | Matthew Beaty | 0 | 0 | 0 | 0 |
11 | Jackson Bisson | 0 | 0 | 0 | 0 |
12 | Tristan Broz | 0 | 0 | 0 | 0 |
13 | Grant Ellings | 0 | 0 | 0 | 0 |
14 | Drew Holt | 0 | 0 | 0 | 0 |
15 | Braedon Lacomy | 0 | 0 | 0 | 0 |
16 | Luke Ruegemer | 1 | 0 | 2 | 0 |
17 | Jack Sabre | 0 | 0 | 0 | 0 |
18 | Timothy Urlaub | 0 | 0 | 2 | 0 |
19 | Emmett Wurst | 1 | 0 | 0 | 1 |
22 | Jacob Casey | 0 | 0 | 0 | 0 |
23 | Canyon Pergande | 0 | 0 | 0 | 0 |
Totals: | 2 | 1 | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Zachary Hansen | 0:00 | 0 | 0 | 0 |
20 | Axel Rosenlund | 45:00 | 22 | 22 | WIN |
Totals: | 45:00 | 22 | 22 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Noah Weisjahn | 0 | 0 | 0 | 0 |
3 | Jack Wandmacher | 0 | 0 | 2 | 0 |
4 | Per Waage | 0 | 0 | 0 | 0 |
5 | Jacob Schneider | 0 | 0 | 0 | 0 |
6 | Carson Peters | 0 | 0 | 0 | 0 |
7 | William Peeler | 0 | 0 | 0 | 0 |
8 | Tyler Oakland | 0 | 0 | 0 | 0 |
9 | Benjamin Leafblad | 0 | 0 | 0 | 0 |
10 | Kyle Kukkonen | 0 | 0 | 0 | 0 |
11 | Christopher Kernan | 0 | 0 | 0 | 0 |
12 | Jacob Johnson | 0 | 0 | 0 | 0 |
13 | Samuel Jacobs | 0 | 0 | 0 | 0 |
14 | Thomas Gazich | 0 | 0 | 0 | 0 |
15 | Kyle Mortenson | 0 | 0 | 0 | 0 |
16 | Spencer Lewin | 0 | 0 | 0 | 0 |
17 | Jacob Hicks | 0 | 0 | 0 | 0 |
18 | Mccabe Dvorak | 0 | 0 | 0 | 0 |
19 | James Callahan | 0 | 0 | 0 | 0 |
21 | Ian Barbour | 0 | 0 | 0 | 0 |
22 | Evan Axell | 0 | 0 | 0 | 0 |
23 | Jack Anderson | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Charlie Frattalone | 22:30 | 9 | 9 | 0 |
20 | Zachary Hayes | 22:22 | 11 | 10 | LOSS |
Totals: | 45:00 | 21 | 19 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: Urlaub, LAKERS (Tripping, Minor, 2 min) 1:48. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Ruegemer, LAKERS (High-Sticking, Minor, 2 min) 6:49. Goalie Changes: Hayes, WALEYE 7:30.
3rd Period -- Scoring: LAKERS - Wurst Goal (power play) (Monson) 1:36; LAKERS - Ruegemer Goal (even strength, EN) 12:53. Penalties: Wandmacher, WALEYE (Interference, Minor, 2 min) 0:40. Goalie Changes: Empty Net, WALEYE 12:45; Hayes, WALEYE 12:53.