1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Lakers | 1 | 2 | 0 | 3 | |
Loons | 2 | 0 | 1 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Lakers | 10 | 8 | 4 | 22 |
Loons | 5 | 2 | 4 | 11 |
Team | PP | PIM |
---|---|---|
Lakers | 0-3 | 6 |
Loons | 0-3 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:57 | Lakers |
Jet Swift
Goal (even strength)
Assists: Drew Holt , Braedon Lacomy |
LAKERS 1 - LOONS 0 |
7:49 | Loons |
Joseph Stengl
Goal (even strength)
|
LAKERS 1 - LOONS 1 |
11:09 | Loons |
Ray Olson
Goal (even strength)
Assists: Joseph Stengl , Gavin Carlson |
LAKERS 1 - LOONS 2 |
Time | Team | Penalty Detail | |
13:55 | Lakers | Vincent Annunziato (served by Vincent Annunziato): Cross-Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:02 | Lakers |
Luke Ruegemer
Goal (even strength)
Assists: Grant Ellings , Hunter Newhouse |
LAKERS 2 - LOONS 2 |
10:11 | Lakers |
Emmett Wurst
Goal (even strength)
Assists: Jacob Casey |
LAKERS 3 - LOONS 2 |
Time | Team | Penalty Detail | |
4:24 | Lakers | Jackson Bisson (served by Jackson Bisson): Roughing - Minor (0:0) | |
8:07 | Loons | Conner Blanchard (served by Conner Blanchard): Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
11:29 | Loons |
Gavin Carlson
Goal (even strength)
Assists: Cole Carpenter |
LAKERS 3 - LOONS 3 |
Time | Team | Penalty Detail | |
0:51 | Lakers | Jack Sabre (served by Jack Sabre): Interference - Minor (0:0) | |
1:36 | Loons | Gavin Carlson (served by Gavin Carlson): Tripping - Minor (0:0) | |
7:40 | Loons | Coleton Klingbeil (served by Coleton Klingbeil): Tripping - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Gavin Brown | 0 | 0 | 0 | 0 |
3 | Mitchell Farnham | 0 | 0 | 0 | 0 |
4 | Ben Monson | 0 | 0 | 0 | 0 |
5 | Hunter Newhouse | 0 | 1 | 0 | 0 |
6 | Jet Swift | 1 | 0 | 0 | 0 |
7 | Dylan Zitzloff | 0 | 0 | 0 | 0 |
8 | Grant Ahcan | 0 | 0 | 0 | 0 |
9 | Vincent Annunziato | 0 | 0 | 2 | 0 |
10 | Matthew Beaty | 0 | 0 | 0 | 0 |
11 | Jackson Bisson | 0 | 0 | 2 | 0 |
12 | Tristan Broz | 0 | 0 | 0 | 0 |
13 | Grant Ellings | 0 | 1 | 0 | 0 |
14 | Drew Holt | 0 | 1 | 0 | 0 |
15 | Braedon Lacomy | 0 | 1 | 0 | 0 |
16 | Luke Ruegemer | 1 | 0 | 0 | 0 |
17 | Jack Sabre | 0 | 0 | 2 | 0 |
18 | Timothy Urlaub | 0 | 0 | 0 | 0 |
19 | Emmett Wurst | 1 | 0 | 0 | 0 |
22 | Jacob Casey | 0 | 1 | 0 | 0 |
23 | Canyon Pergande | 0 | 0 | 0 | 0 |
Totals: | 3 | 5 | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Zachary Hansen | 45:00 | 11 | 8 | TIE |
20 | Axel Rosenlund | 0:00 | 0 | 0 | 0 |
Totals: | 45:00 | 11 | 8 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Camden Benson | 0 | 0 | 0 | 0 |
3 | Cole Carpenter | 0 | 1 | 0 | 0 |
4 | Conner Blanchard | 0 | 0 | 2 | 0 |
5 | Chase Lynskey | 0 | 0 | 0 | 0 |
6 | Will Rathmanner | 0 | 0 | 0 | 0 |
7 | Cole Wachter | 0 | 0 | 0 | 0 |
8 | Gavin Carlson | 1 | 1 | 2 | 0 |
9 | Ryan Collins | 0 | 0 | 0 | 0 |
10 | Nikolai Dulak | 0 | 0 | 0 | 0 |
11 | Louis Johnson | 0 | 0 | 0 | 0 |
12 | Dylan Duckson | 0 | 0 | 0 | 0 |
13 | Coleton Klingbeil | 0 | 0 | 2 | 0 |
14 | Anthony Leahy | 0 | 0 | 0 | 0 |
15 | James Metz | 0 | 0 | 0 | 0 |
16 | Ray Olson | 1 | 0 | 0 | 0 |
17 | Ethan Scheel | 0 | 0 | 0 | 0 |
18 | Joseph Stengl | 1 | 1 | 0 | 0 |
19 | Kole Hause | 0 | 0 | 0 | 0 |
Totals: | 3 | 3 | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Carsten Lardy | 22:58 | 9 | 8 | TIE |
20 | Thomas Kuriscak | 22:02 | 13 | 11 | 0 |
Totals: | 45:00 | 22 | 19 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: LAKERS - Swift Goal (even strength) (Holt, Lacomy) 0:57; LOONS - Stengl Goal (even strength) 7:49; LOONS - Olson Goal (even strength) (Stengl, Carlson) 11:09. Penalties: Annunziato, LAKERS (Cross-Checking, Minor, 2 min) 13:55. Goalie Changes: None.
2nd Period -- Scoring: LAKERS - Ruegemer Goal (even strength) (Ellings, Newhouse) 7:02; LAKERS - Wurst Goal (even strength) (Casey) 10:11. Penalties: Bisson, LAKERS (Roughing, Minor, 2 min) 4:24; Blanchard, LOONS (Interference, Minor, 2 min) 8:07. Goalie Changes: Lardy, LOONS 7:02.
3rd Period -- Scoring: LOONS - Carlson Goal (even strength) (Carpenter) 11:29. Penalties: Sabre, LAKERS (Interference, Minor, 2 min) 0:51; Carlson, LOONS (Tripping, Minor, 2 min) 1:36; Klingbeil, LOONS (Tripping, Minor, 2 min) 7:40. Goalie Changes: None.