1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Walleye | 0 | 0 | 0 | 0 |
![]() |
Moose | 1 | 1 | 2 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Walleye | 6 | 10 | 10 | 26 |
Moose | 9 | 8 | 10 | 27 |
Team | PP | PIM |
---|---|---|
Walleye | 0-4 | 18 |
Moose | 1-4 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:26 | Moose |
Jackson Hallum
Goal (even strength)
|
WALEYE 0 - MOOSE 1 |
Time | Team | Penalty Detail | |
0:50 | Moose | Andrew Boemer (served by Andrew Boemer): Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
10:39 | Moose |
Luke Levandowski
Goal (even strength)
Assists: Charles Killian |
WALEYE 0 - MOOSE 2 |
Time | Team | Penalty Detail | |
5:15 | Walleye | Christopher Kernan (served by Christopher Kernan): Roughing - Minor (0:0) | |
11:01 | Walleye | Jackson Dwyer (served by Jackson Dwyer): Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:39 | Moose |
Sam Enebak
Goal (even strength)
Assists: Luke Levandowski |
WALEYE 0 - MOOSE 3 |
14:03 | Moose |
Jager Kendall
Goal (power play)
|
WALEYE 0 - MOOSE 4 |
Time | Team | Penalty Detail | |
0:53 | Moose | Jackson Hallum (served by Jackson Hallum): Roughing - Minor (0:0) | |
0:53 | Moose | Jackson Hallum: Unsportsmanlike Conduct - Minor (0:0) | |
2:25 | Walleye | Nathan Weekley (served by Nathan Weekley): Tripping - Minor (0:0) | |
6:08 | Moose | Sam Enebak (served by Sam Enebak): Tripping - Minor (0:0) | |
12:39 | Walleye | Kyle Mortenson: Unsportsmanlike Conduct - Misconduct (10:00) | |
12:39 | Walleye | Kyle Mortenson (served by Kyle Mortenson): Hooking - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Ben Leafblad | 0 | 0 | 0 | 0 |
3 | Cal Thomas | 0 | 0 | 0 | 0 |
4 | Jacob Hicks | 0 | 0 | 0 | 0 |
5 | Justin Janicke | 0 | 0 | 0 | 0 |
6 | Ethan Elias | 0 | 0 | 0 | 0 |
8 | Christopher Kernan | 0 | 0 | 2 | 0 |
9 | Jack Wandmacher | 0 | 0 | 0 | 0 |
10 | Jacob Schneider | 0 | 0 | 0 | 0 |
11 | Hayden Davison | 0 | 0 | 0 | 0 |
12 | Jackson Dwyer | 0 | 0 | 2 | 0 |
13 | Nathan Weekley | 0 | 0 | 2 | 0 |
14 | Dante Hajiani | 0 | 0 | 0 | 0 |
15 | Per Waage | 0 | 0 | 0 | 0 |
17 | Henry Nelson | 0 | 0 | 0 | 0 |
18 | Kyle Mortenson | 0 | 0 | 12 | 0 |
21 | Ian Barbour | 0 | 0 | 0 | 0 |
22 | Samuel Berry | 0 | 0 | 0 | 0 |
23 | Samuel Jacobs | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | 18 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Jonathan Olson | 22:19 | 11 | 10 | LOSS |
20 | Grayson Wong | 22:41 | 16 | 13 | 0 |
Totals: | 45:00 | 27 | 23 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Charles Killian | 0 | 1 | 0 | 0 |
3 | Nicholas Owens | 0 | 0 | 0 | 0 |
4 | Andrew Boemer | 0 | 0 | 2 | 0 |
5 | Owen Quast | 0 | 0 | 0 | 0 |
6 | Joe Palodichuk | 0 | 0 | 0 | 0 |
7 | Leo Gruba | 0 | 0 | 0 | 0 |
8 | Ben Konik | 0 | 0 | 0 | 0 |
9 | Jonny Meiers | 0 | 0 | 0 | 0 |
10 | Bjorn Kilen | 0 | 0 | 0 | 0 |
11 | Luke Levandowski | 1 | 1 | 0 | 0 |
12 | Keaton Kranz | 0 | 0 | 0 | 0 |
13 | Blayde Pogreba | 0 | 0 | 0 | 0 |
14 | Henry Eischen | 0 | 0 | 0 | 0 |
15 | Jager Kendall | 1 | 0 | 0 | 0 |
16 | Jared Wright | 0 | 0 | 0 | 0 |
17 | Jonathon Peine | 0 | 0 | 0 | 0 |
18 | Jackson Hallum | 1 | 0 | 4 | 1 |
19 | Sam Enebak | 1 | 0 | 2 | 0 |
Totals: | 4 | 2 | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Derek Manzella | 22:19 | 11 | 11 | WIN |
20 | Matthew Syverson | 22:41 | 15 | 15 | 0 |
Totals: | 45:00 | 26 | 26 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: MOOSE - Hallum Goal (even strength) 3:26. Penalties: Boemer, MOOSE (Hooking, Minor, 2 min) 0:50. Goalie Changes: None.
2nd Period -- Scoring: MOOSE - Levandowski Goal (even strength) (Killian) 10:39. Penalties: Kernan, WALEYE (Roughing, Minor, 2 min) 5:15; Dwyer, WALEYE (Roughing, Minor, 2 min) 11:01. Goalie Changes: Syverson, MOOSE 7:19; Wong, WALEYE 7:19.
3rd Period -- Scoring: MOOSE - Enebak Goal (even strength) (Levandowski) 9:39; MOOSE - Kendall Goal (power play) 14:03. Penalties: Hallum, MOOSE (Roughing, Minor, 2 min) 0:53; Hallum, MOOSE (Unsportsmanlike Conduct, Minor, 2 min) 0:53; Weekley, WALEYE (Tripping, Minor, 2 min) 2:25; Enebak, MOOSE (Tripping, Minor, 2 min) 6:08; Mortenson, WALEYE (Unsportsmanlike Conduct, Misconduct, 10 min) 12:39; Mortenson, WALEYE (Hooking, Minor, 2 min) 12:39. Goalie Changes: None.