skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
1 Dixon Ehlers 1 0 0 0 0 0 0 0 1 2 0
20 Finnigan Jacques 1 0 1 1 0 0 0 0 0 0 0
6 Will Mason 9 0 0 0 0 0 0 0 0 0 0
18 Zachary Sweitzer 10 0 1 1 0 0 0 0 0 0 0
19 Jace Larson 11 1 1 2 0 0 1 0 0 0 0
3 John Kisch 12 0 1 1 0 0 0 0 1 2 0
9 Vincent Lucio 13 0 1 1 0 0 0 0 2 4 0
21 Jett Gibbons 14 1 1 2 1 0 0 0 0 0 0
7 Jackson Miller 15 0 4 4 0 1 0 0 3 6 0
8 Simon Houge 15 3 5 8 0 1 0 0 0 0 1
2 Avery Bahn 16 0 0 0 0 0 0 0 2 4 0
4 Jameson Klein 16 1 3 4 0 1 0 0 1 2 0
5 Carson Liebaert 16 8 4 12 2 1 0 0 3 6 0
10 Charlie Cantwell 16 5 4 9 1 1 0 0 1 2 0
11 Chris Fotopoulos 16 11 7 18 1 0 0 1 9 18 2
12 Jake Harris 16 10 8 18 1 1 0 0 0 0 1
13 Grant Kohnen 16 4 4 8 0 0 0 0 2 4 0
14 Jordan Larkee 16 6 6 12 0 1 0 0 1 2 0
15 Attila Lippai 16 5 6 11 0 1 0 0 4 8 0
16 Nithin Ravikumar 16 2 3 5 1 0 0 0 0 0 0
17 Aaron Sawicki 16 3 10 13 0 1 0 0 1 2 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
23 Otto Altman 9 120:00 1 0 0 52 46 6 2.30 .885 0
1 Dixon Ehlers 12 288:28 2 1 1 156 141 15 2.39 .904 0
20 Finnigan Jacques 15 360:50 3 4 0 194 167 27 3.44 .861 1

Player Stats