skip navigation

Dixon Ehlers

1 · G

Avery Bahn

2 · D

John Kisch

3 · D

Jameson Klein

4 · D

Carson Liebaert

5 · D

Will Mason

6 · D

Jackson Miller

7 · D

Simon Houge

8 · D

Vincent Lucio

9 · D

Charlie Cantwell

10 · F

Chris Fotopoulos

11 · F

Jake Harris

12 · F

Grant Kohnen

13 · F

Jordan Larkee

14 · F

Attila Lippai

15 · F

Nithin Ravikumar

16 · F

Aaron Sawicki

17 · F

Zachary Sweitzer

18 · F

Jace Larson

19 · F

Finnigan Jacques

20 · G

Jett Gibbons

21 · F

Otto Altman

23 · G

Finnigan Jacques #20·G

Community Lakeville

Season
Game Log

Goalie Stats

Timeline for 2019-20 Youth 15

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
08/23/2019 W 4-1 at Loons 1 23:00 0 0 0 15 15 0 0.00 1.000 0
08/24/2019 T 4-4 at Lakers 1 0:00 0 0 0 0 0 0 0.00 .000 0
08/24/2019 L 3-4 at Blue Ox 1 23:00 0 1 0 20 16 4 8.00 .800 0
08/25/2019 L 1-3 at Green Giants 1 23:00 0 1 0 22 20 2 4.00 .909 0
09/04/2019 L 1-4 Green Giants 1 23:00 0 0 0 16 15 1 2.00 .938 0
09/07/2019 W 7-0 New Jersey Hitmen 15 1 23:00 1 0 0 4 4 0 0.00 1.000 0
09/08/2019 L 3-4 Loons 1 23:00 0 1 0 16 13 3 6.00 .812 0
09/15/2019 L 1-3 Walleye 1 23:00 0 0 0 9 7 2 4.00 .778 0
09/15/2019 L 3-7 Polars 1 46:00 0 0 0 27 20 7 7.00 .741 0
09/19/2019 W 3-2 at Everett Silvertips Elite 15 1 0:00 0 0 0 0 0 0 0.00 .000 0
09/20/2019 W 8-0 at Arizona Bobcats 15 1 25:30 1 0 0 6 6 0 0.00 1.000 0
09/21/2019 W 9-0 at Colorado Springs Tigers 15 1 51:00 1 0 0 0 0 0 0.00 .000 1
10/04/2019 L 2-4 at Blue Ox 1 25:25 0 1 0 15 12 3 6.02 .800 0
10/05/2019 W 4-3 Polars 1 26:08 0 0 0 28 25 3 5.85 .893 0
10/05/2019 L 5-6 at Loons 1 25:47 0 0 0 16 14 2 3.96 .875 0
Regular Season Totals 15 360:50 3 4 0 194 167 27 3.44 .861 1
2019-20 Youth 15 Totals 15 360:50 3 4 0 194 167 27 3.44 .861 1

Skater Stats

Timeline for 2019-20 Youth 15

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW
REGULAR SEASON
08/23/2019 W 4-1 at Loons 1 0 1 1 0 0 0 0 0 0 0
Regular Season Totals 1 0 1 1 0 0 0 0 0 0 0
2019-20 Youth 15 Totals 1 0 1 1 0 0 0 0 0 0 0