skip navigation

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 288

Skater

 #  Name  Team  GP  G  A  PTS
17 Paul Huglen B16-S8 3 3 6 9
24 Jack Smith B17-S6 3 4 4 8
18 Haden Kruse B16-S8 3 6 2 8
17 Blake Perbix B17-S6 3 2 5 7
48 Nate Schweitzer B17-S6 3 1 5 6
7 Brody Lamb B16-S1 3 3 3 6
3 Tristan Broz B17-S6 3 3 2 5
14 Blake Messenberg B17-S6 3 1 4 5
4 Cody Croal B16-S5 3 4 1 5
20 Henry Bartle B16-S5 3 1 4 5
22 Andrew Carls B16-S5 3 4 1 5
45 Hogan Sinjem B16-S5 3 1 4 5
38 Max Strand B16-S8 3 2 3 5
14 Adam Marshall B16-S6 3 2 2 4
25 Joseph Pierce B17-S7 3 2 2 4
25 Garrett Schifsky B16-S7 3 3 1 4
44 Joseph DelGreco B16-S7 3 0 4 4
47 Connor Thompson B16-S5 3 2 2 4
41 Brandon Reller B16-S5 3 2 2 4
14 Isaac Baker B16-S8 3 0 4 4
20 Gavin Gunderson B16-S8 3 3 1 4
16 Jonah Mortenson B17-S6 3 2 1 3
15 Joey Miller B17-S6 3 1 2 3
16 Samuel Newpower B17-S4 3 1 2 3
4 Owen Baumgartner B17-S1 3 1 2 3
24 Lyncoln Bielenberg-Howarth B17-S1 3 2 1 3
6 Noah Griswold B16-S6 3 2 1 3
23 Hayden Walters B16-S6 3 2 1 3
15 William Matzke B16-S6 3 0 3 3
15 Wyatt Kaiser B17-S7 3 2 1 3

Page 1 of 10

Displaying Results 1 - 30 of 288

Page 1 of 2

Displaying Results 1 - 30 of 32

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
65 Dane Couture B17-S6 3 72:00 44 41 3 2.00 .932
69 Louden Hogg B17-S6 3 72:00 34 31 3 2.00 .912
53 Vincent Castelletti B17-S4 3 77:00 45 41 4 2.49 .911
60 Thomas Kuriscak B17-S4 3 72:00 31 28 3 2.00 .903
52 Carsen Stokes B17-S1 3 72:00 43 37 6 4.00 .860
54 Zach Wiese B17-S1 3 72:00 29 23 6 4.00 .793
63 Josh Weyandt B17-S2 3 77:00 48 43 5 3.12 .896
70 Axel Rosenlund B17-S2 3 72:00 41 37 4 2.67 .902
1 Jack Cashin B16-S4 3 69:50 38 34 4 2.75 .895
56 Anton Castro B16-S4 3 72:00 41 38 3 2.00 .927
65 Croix Kochendorfer B16-S6 3 72:00 48 39 9 6.00 .812
69 Matt Syverson B16-S6 3 72:00 28 24 4 2.67 .857
57 Leo Troje B17-S5 3 72:00 49 44 5 3.33 .898
58 Jake Turek B17-S5 3 72:00 35 31 4 2.67 .886
51 Carter Clafton B17-S7 3 72:00 33 28 5 3.33 .848
53 Joshua Koziol B17-S7 3 72:00 36 34 2 1.33 .944
48 Caelin Brueske B16-S1 3 72:00 62 57 5 3.33 .919
49 Ethan Dahlmeir B16-S1 3 72:57 40 37 3 1.97 .925
68 Jack Stark B16-S2 3 72:00 42 37 5 3.33 .881
61 Trevor Boschee B16-S2 3 72:00 46 43 3 2.00 .935
49 Mitchell Nemec B16-S7 3 72:00 34 29 5 3.33 .853
51 Nick Ave'Lallemant B16-S7 3 72:00 46 39 7 4.67 .848
59 Max Wilmer B16-S5 3 72:57 36 32 4 2.63 .889
58 Jack Wieneke B16-S5 3 72:00 26 21 5 3.33 .808
50 Wyatt Olsonawski B16-S8 3 72:00 38 33 5 3.33 .868
51 Noah Dragseth B16-S8 3 72:00 45 37 8 5.33 .822
47 Dawson Sellner B16-S3 3 72:00 60 48 12 8.00 .800
45 Jacob Huls B16-S3 3 72:00 58 53 5 3.33 .914
31 Derek Manzella B17-S3 3 72:00 34 29 5 3.33 .853
46 Dominik Caspers B17-S3 3 72:00 33 32 1 0.67 .970

Page 1 of 2

Displaying Results 1 - 30 of 32