skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Walleye 6 7 4 1 18
Voyageurs 4 3 6 0 13
Shattuck 5 4 4 0 13
Green Giants 2 3 5 0 10
Lakers 4 1 4 0 9
Polars 0 2 5 1 8
Moose 2 3 2 0 7
Blue Ox 1 2 0 0 3
Loons 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Walleye 5 17 16 33 1 1 2 2 11 22
Voyageurs 5 13 22 35 3 4 0 0 13 50
Moose 4 7 9 16 0 0 0 0 8 24
Green Giants 4 9 11 20 3 4 0 0 16 40
Polars 3 8 6 14 0 0 1 1 13 34
Lakers 3 9 14 23 1 2 1 2 8 24
Loons 2 0 0 0 0 0 0 0 0 0
Blue Ox 2 3 4 7 1 1 0 0 10 20
Shattuck 2 13 17 30 1 2 0 0 10 28

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %
Walleye 5 238:00 121 112 9 1.70 .926
Voyageurs 5 190:00 117 107 10 2.37 .915
Moose 4 135:00 78 69 9 3.00 .885
Green Giants 4 183:00 120 104 16 3.93 .867
Polars 3 139:13 83 70 13 4.20 .843
Lakers 3 139:13 72 63 9 2.91 .875
Loons 2 0:00 0 0 0 0.00 .000
Blue Ox 2 90:00 61 52 9 4.50 .852
Shattuck 2 96:00 43 38 5 2.34 .884

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Walleye 5 3.40 1.80 11 9.1 11 1 90.9
Voyageurs 5 2.60 2.00 10 30.0 9 0 100.0
Moose 4 1.75 2.25 4 0.0 6 2 66.7
Green Giants 4 2.25 4.00 13 23.1 10 2 80.0
Polars 3 2.67 4.33 8 0.0 11 0 100.0
Lakers 3 3.00 3.00 8 12.5 7 0 100.0
Loons 2 0.00 0.00 0 0.0 0 0 0.0
Blue Ox 2 1.50 4.50 8 12.5 10 4 60.0
Shattuck 2 6.50 2.50 6 16.7 4 1 75.0