skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 143

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW
22 Judd Ginther WALEYE 5 0 1 1 0 0 0 0 2 4 0
12 Francis Lindgren WALEYE 5 1 0 1 0 0 0 0 1 2 0
23 Samuel Berry WALEYE 5 1 1 2 0 0 0 0 2 4 0
19 Dylan Lewis WALEYE 5 2 3 5 0 1 1 0 1 2 0
13 Parker Wente WALEYE 5 2 0 2 0 0 0 0 0 0 0
5 William Matzke WALEYE 5 2 2 4 1 0 0 1 0 0 0
11 Jack Hanson WALEYE 5 2 0 2 0 0 0 0 0 0 0
4 Gaven O"Connell WALEYE 5 0 1 1 0 0 0 0 0 0 0
3 Aaron Tollas WALEYE 5 0 0 0 0 0 0 0 1 2 0
6 Adam Marshall WALEYE 5 2 0 2 0 0 1 0 0 0 1
18 Thomas Nelson WALEYE 5 0 0 0 0 0 0 0 1 2 0
14 Carter Theissen WALEYE 5 0 1 1 0 0 0 0 1 2 0
9 Landen Gunderson WALEYE 5 2 1 3 0 0 0 0 0 0 1
21 Jack Keranen WALEYE 5 1 1 2 0 0 0 0 0 0 0
17 Eli Padilla WALEYE 5 0 3 3 0 0 0 1 0 0 0
7 Nate Heithoff WALEYE 5 2 2 4 0 0 0 0 0 0 1
15 Sawyer Skanson WALEYE 5 0 0 0 0 0 0 0 2 4 0
14 Matthew Everson GIANTS 4 0 0 0 0 0 0 0 0 0 0
13 Blaise Schutt GIANTS 4 0 0 0 0 0 0 0 2 4 0
10 Connor Thompson GIANTS 4 1 0 1 0 0 0 0 0 0 1
9 Jacob Rude GIANTS 4 0 0 0 0 0 0 0 1 2 0
8 Alex Langevin GIANTS 4 0 0 0 0 0 0 0 0 0 0
11 Henry Bartle GIANTS 4 1 4 5 0 2 0 0 4 8 0
6 Andrew Carls GIANTS 4 1 3 4 1 1 0 0 1 2 0
5 Devin Schmeck GIANTS 4 0 0 0 0 0 0 0 0 0 0
17 Ryan Koltes GIANTS 4 0 0 0 0 0 0 0 0 0 0
16 Carson Wadel GIANTS 4 0 0 0 0 0 0 0 2 4 0
12 Garrett Schifsky GIANTS 4 1 0 1 0 0 0 0 1 2 0
7 Nolan Bethel GIANTS 4 0 0 0 0 0 0 0 0 0 0
3 Luke Delzer GIANTS 4 4 0 4 2 0 0 0 0 0 1

Page 1 of 5

Displaying Results 1 - 30 of 143

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %
1 Jack Wieneke WALEYE 5 192:43 3 1 0 105 98 7 1.63 .933
20 Grayson Wong WALEYE 5 45:00 1 0 0 15 14 1 1.00 .933
1 Nathan Gist GIANTS 4 85:25 0 1 0 37 31 6 3.16 .838
20 Ryan Wallin GIANTS 4 97:35 2 1 0 83 73 10 4.61 .880
1 Ian Kangas VOYAGE 4 45:00 1 0 0 24 21 3 3.00 .875
20 Jacob Walsh VOYAGE 4 143:53 1 1 0 91 86 5 1.56 .945
20 Levi Preugschas POLARS 3 94:13 1 1 0 60 54 6 2.87 .900
21 Cole Young POLARS 3 45:00 0 1 0 23 16 7 7.00 .696
1 Trevor Boschee LAKERS 3 88:30 1 1 0 48 44 4 2.03 .917
20 Carter Puente LAKERS 3 49:13 0 1 0 22 19 3 2.74 .864
1 Mathew Syverson MOOSE 3 68:37 1 0 0 41 37 4 2.62 .902
20 Croix Kochendorfer MOOSE 3 66:23 0 2 0 37 32 5 3.39 .865
1 Robert Bymers BLUEOX 2 45:00 0 1 0 40 35 5 5.00 .875
20 Wyatt Olsonawki BLUEOX 2 45:00 0 1 0 21 17 4 4.00 .810
1 Marino Ramirez SSM 14 2 96:00 2 0 0 43 38 5 2.34 .884
30 Tyler Krivtsov SSM 14 2 0:00 0 0 0 0 0 0 0.00 .000