skip navigation

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 288

Skater

Page 1 of 10

Displaying Results 1 - 30 of 288

Page 1 of 2

Displaying Results 1 - 30 of 33

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
45 Abby Bollig G17-S1 3 72:00 27 23 4 2.67 .852 0
22 Chloe Heiting G17-S3 3 72:00 57 53 4 2.67 .930 0
3 Megan Meyers G16-S6 3 101:00 55 50 5 2.38 .909 0
41 Chloe Stockinger G16-S8 3 32:16 34 33 1 1.49 .971 0
4 Samantha Miller G17-S5 3 72:00 37 32 5 3.33 .865 0
3 Baleigh Shuck G16-S5 3 72:00 22 21 1 0.67 .955 1
2 Mara McClain G17-S2 3 74:41 42 39 3 1.93 .929 1
43 Ashley Larson G16-S3 3 48:00 52 48 4 4.00 .923 0
45 Olivia Knox G17-S4 3 72:00 58 51 7 4.67 .879 0
41 Abby Edstrom G16-S7 3 72:00 38 32 6 4.00 .842 0
40 Anna LaRose G16-S8 3 48:00 25 22 3 3.00 .880 0
2 Megan Smith G17-S6 3 48:00 35 31 4 4.00 .886 0
44 Maddison Lehto G16-S4 3 48:00 44 41 3 3.00 .932 0
44 Alexis Baker G17-S1 3 72:00 26 25 1 0.67 .962 0
2 Maddie Wilsey G16-S2 3 48:00 47 40 7 7.00 .851 0
5 Alexa Dobchuk G17-S2 3 72:00 33 31 2 1.33 .939 1
4 Mackenna Stoterau G16-S5 3 72:00 30 28 2 1.33 .933 1
44 Emillie Bartels G17-S3 3 72:00 55 45 10 6.67 .818 0
43 Kallie Schneider G16-S1 3 72:00 36 31 5 3.33 .861 0
42 Calla Frank G17-S4 3 72:00 60 57 3 2.00 .950 0
2 Ellie Strittmater G16-S6 3 48:00 17 16 1 1.00 .941 0
1 Olivia Bizal G17-S5 3 72:00 26 25 1 0.67 .962 0
42 Madeline Nickell G16-S3 3 48:00 45 35 10 10.00 .778 0
1 Stephanie Garvis G17-S6 3 72:00 28 25 3 2.00 .893 0
3 Rachel Miller G16-S7 3 72:00 46 40 6 4.00 .870 0
42 Mikayla Pahl G16-S1 3 77:00 41 36 5 3.12 .878 0
1 Cassie Reed G16-S2 3 72:00 44 34 10 6.67 .773 0
43 Teagen Johnson G16-S4 3 72:00 40 37 3 2.00 .925 0
43 Olivia King G16-S8 3 47:38 29 27 2 2.02 .931 0
1 Madeline Gamst G17-S7 3 74:41 19 17 2 1.29 .895 0

Page 1 of 2

Displaying Results 1 - 30 of 33