skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
B16 - Section 8 10 11 0 21
B16 - Section 5 11 7 0 18
B16 - Section 1 7 5 1 13
B16 - Section 6 6 5 0 11
B16 - Section 7 5 5 0 10
B16 - Section 4 4 2 0 6
B16 - Section 2 3 2 0 5
B16 - Section 3 2 2 0 4

Skater

 Team  GP  G  A  PTS
B16 - Section 8 3 21 30 51
B16 - Section 5 3 18 22 40
B16 - Section 1 3 13 15 28
B16 - Section 6 3 11 17 28
B16 - Section 7 3 10 14 24
B16 - Section 4 3 6 9 15
B16 - Section 2 3 5 4 9
B16 - Section 3 3 4 4 8

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %
B16 - Section 1 3 144:57 102 94 8 2.65 .922
B16 - Section 2 3 144:00 88 80 8 2.67 .909
B16 - Section 3 3 144:00 118 101 17 5.67 .856
B16 - Section 4 3 144:00 80 72 8 2.67 .900
B16 - Section 5 3 144:57 62 53 9 2.98 .855
B16 - Section 6 3 144:00 76 63 13 4.33 .829
B16 - Section 7 3 144:00 80 68 12 4.00 .850
B16 - Section 8 3 144:00 83 70 13 4.33 .843

Team Stats

Score by Period

 Team 1 2 Overtime  Total
B16 - Section 8 10 11 0 21
B16 - Section 5 11 7 0 18
B16 - Section 1 7 5 1 13
B16 - Section 6 6 5 0 11
B16 - Section 7 5 5 0 10
B16 - Section 4 4 2 0 6
B16 - Section 2 3 2 0 5
B16 - Section 3 2 2 0 4

Skater

 Team  GP  G  A  PTS
B16 - Section 8 3 21 30 51
B16 - Section 5 3 18 22 40
B16 - Section 1 3 13 15 28
B16 - Section 6 3 11 17 28
B16 - Section 7 3 10 14 24
B16 - Section 4 3 6 9 15
B16 - Section 2 3 5 4 9
B16 - Section 3 3 4 4 8

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %
B16 - Section 1 3 144:57 102 94 8 2.65 .922
B16 - Section 2 3 144:00 88 80 8 2.67 .909
B16 - Section 3 3 144:00 118 101 17 5.67 .856
B16 - Section 4 3 144:00 80 72 8 2.67 .900
B16 - Section 5 3 144:57 62 53 9 2.98 .855
B16 - Section 6 3 144:00 76 63 13 4.33 .829
B16 - Section 7 3 144:00 80 68 12 4.00 .850
B16 - Section 8 3 144:00 83 70 13 4.33 .843