skip navigation

Noah Hacker

1 · G

Carter Callan

2 · D

Reme Lobitz

3 · D

Juan Baxa

5 · F

Brady Johnson

6 · F

Nolan Smith

7 · F

Elliot Testa

8 · F

Caleb Waller

9 · F

Caden Besemer

10 · D

Cullen Grahek

11 · D

Teddy McCabe

12 · D

Jackson Smithknecht

13 · D

Jaxon Gustafson

14 · F

Alexander (AJ) Lester

15 · F

Matt Lomen

16 · F

Eli Tiernan

18 · F

Ben Glaesman

20 · G

Noah Hacker #1·G Polars (Y14-District 5) · 2019-20 Youth 14U

Community Sartell

Season
Game Log

Goalie Stats

Timeline for 2019-20 Youth 14U

Date Result Opponent GP MIN W L T SOG SV GA GAA SV %
REGULAR SEASON
08/24/2019 L 2-9 Moose (Y14-District 8) 1 23:00 0 1 0 13 9 4 8.00 .692
08/24/2019 L 2-4 Blue Ox (Y14-Districts 15 & 16) 1 23:00 0 1 0 16 13 3 6.00 .812
08/25/2019 L 1-3 Voyageurs (Y14-Districts 11 & 12) 1 23:00 0 0 0 1 0 1 2.00 .000
09/07/2019 L 2-7 at Loons (Y14-District 2) 1 23:00 0 0 0 15 10 5 10.00 .667
09/08/2019 L 3-6 North Dakota (Y14) 1 23:00 0 0 0 16 13 3 6.00 .812
09/08/2019 L 3-5 at Voyageurs (Y14-Districts 11 & 12) 1 0:00 0 0 0 0 0 0 0.00 .000
09/13/2019 L 1-2 at Walleye (Y14-District 3) 1 23:00 0 0 0 11 11 0 0.00 1.000
09/14/2019 L 1-9 Lakers (Y14-District 6) 1 23:00 0 0 0 27 22 5 10.00 .815
09/14/2019 L 0-11 Green Giants (Y14-District 10) 1 23:00 0 0 0 10 4 6 12.00 .400
09/15/2019 W 3-2 North Dakota (Y14) 1 23:00 0 0 0 15 13 2 4.00 .867
09/21/2019 L 1-5 Moose (Y14-District 8) 1 46:00 0 1 0 21 16 5 5.00 .762
09/22/2019 W 3-2 Everett Silvertips Elite 14U 1 23:00 0 0 0 7 6 1 2.00 .857
09/27/2019 L 2-3 at Walleye (Y14-District 3) 1 24:00 0 0 0 12 11 1 2.00 .917
09/28/2019 L 3-8 Blue Ox (Y14-Districts 15 & 16) 1 48:00 0 0 0 31 28 3 3.00 .903
Regular Season Totals 14 348:00 0 3 0 195 156 39 5.38 .800
2019-20 Youth 14U Totals 14 348:00 0 3 0 195 156 39 5.38 .800
- NO STATS AVAILABLE -