skip navigation

Joshua Middleton

1 · G

Blake Steenerson

2 · D

Connor Stelljes

3 · D

Jay Ellingson

4 · F

Samuel Fuller

5 · F

Joel Hanson

6 · F

Brittan Alstead

7 ·

Griffin Krone

8 · F

Rowan Heithoff

9 · F

Jackson Kuznik

9 ·

Tanner Brendon

10 · D

Brayden Coppin

11 · D

Grant LeNeau

12 · D

Beck Picconatto

13 · D

Hagen Burrows

14 · F

Jevin Hawkins

15 ·

Jack Kernan

15 · F

Madson Kuhl

16 · F

Kasen Sauer

17 · F

Mikey Shroat

20 · G

Mikey Shroat #20·G Walleye (Y14-District 3) · 2019-20 Youth 14U

Community Minneapolis

Season
Game Log

Goalie Stats

Timeline for 2019-20 Youth 14U

Date Result Opponent GP MIN W L T SOG SV GA GAA SV %
REGULAR SEASON
08/23/2019 T 4-4 at Green Giants (Y14-District 10) 1 23:00 0 0 0 17 15 2 4.00 .882
08/24/2019 L 1-3 North Dakota (Y14) 1 23:00 0 0 0 16 16 0 0.00 1.000
08/24/2019 W 4-3 at Lakers (Y14-District 6) 1 23:00 0 0 0 14 13 1 2.00 .929
08/25/2019 W 3-1 Blue Ox (Y14-Districts 15 & 16) 1 23:00 1 0 0 11 11 0 0.00 1.000
09/06/2019 W 5-2 at Loons (Y14-District 2) 1 23:00 1 0 0 19 17 2 4.00 .895
09/07/2019 W 4-2 at Voyageurs (Y14-Districts 11 & 12) 1 23:00 1 0 0 5 5 0 0.00 1.000
09/13/2019 W 2-1 Polars (Y14-District 5) 1 23:00 0 0 0 7 6 1 2.00 .857
09/14/2019 T 2-2 North Dakota (Y14) 1 38:20 0 0 0 6 5 1 1.20 .833
09/14/2019 W 5-2 Moose (Y14-District 8) 1 23:00 0 0 0 10 9 1 2.00 .900
09/15/2019 W 9-2 at Voyageurs (Y14-Districts 11 & 12) 1 23:00 0 0 0 9 7 2 4.00 .778
09/19/2019 W 10-1 Arizona Bobcats 14U 1 0:00 0 0 0 0 0 0 0.00 .000
09/20/2019 W 7-2 at Green Giants (Y14-District 10) 1 23:00 0 0 0 13 12 1 2.00 .923
09/21/2019 W 6-0 Meijer AAA 14U 1 23:00 0 0 0 13 13 0 0.00 1.000
09/21/2019 L 2-3 Thunder Bay 14U 1 23:00 0 1 0 9 8 1 2.00 .889
09/27/2019 W 3-2 Polars (Y14-District 5) 1 24:00 0 0 0 19 18 1 2.00 .947
09/28/2019 W 4-1 Lakers (Y14-District 6) 1 24:00 0 0 0 12 11 1 2.00 .917
09/29/2019 W 4-3 Loons (Y14-District 2) 1 16:00 0 0 0 7 6 1 3.00 .857
10/05/2019 W 1-0 Moose (Y14-District 8) 1 63:00 0 0 0 21 21 0 0.00 1.000
10/06/2019 L 0-2 Shattuck-St. Mary's (Y14) 1 24:00 0 0 0 14 13 1 2.00 .929
Regular Season Totals 19 465:20 3 1 0 222 206 16 1.58 .928
2019-20 Youth 14U Totals 19 465:20 3 1 0 222 206 16 1.58 .928

Skater Stats

Timeline for 2019-20 Youth 14U

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW
REGULAR SEASON
09/19/2019 W 10-1 Arizona Bobcats 14U 1 0 1 1 0 0 0 0 0 0 0
09/21/2019 L 2-3 Thunder Bay 14U 1 0 0 0 0 0 0 0 1 2 0
Regular Season Totals 2 0 1 1 0 0 0 0 1 2 0
2019-20 Youth 14U Totals 2 0 1 1 0 0 0 0 1 2 0