skip navigation

Alexander Reedy

1 · G

Joseph Belisle

2 · D

Mason Stenger

3 · D

Gavin Wille

4 · D

Mark Whaley

5 · D

Ethan Bernier

6 · F

Johnny Conlin

7 · F

Colin Scanlan

8 · F

Easton Swift

9 · F

Cavanaugh Bruner

10 · D

Landon Mazzocco

11 · D

Nelson Wodarz

12 · D

Charlie Drage

14 · F

Holden Saumweber

15 · F

Wyatt Witham

16 · F

David Wolsfeld

17 · F

Dominic Gutzman

18 · F

Grant Dean

19 · F

Alex Sabev

20 · G

Hunter Heinsch

21 · G

Alex Sabev #20·G

Community Roseville

Season
Game Log

Goalie Stats

Timeline for 2019-20 Youth 14U

Date Result Opponent GP MIN W L T SOG SV GA GAA SV %
REGULAR SEASON
08/23/2019 W 8-1 at Moose 1 23:00 0 0 0 0 0 0 0.00 .000
08/24/2019 W 5-3 at Green Giants 1 23:00 1 0 0 10 8 2 4.00 .800
08/25/2019 W 4-1 North Dakota 1 23:00 1 0 0 13 12 1 2.00 .923
09/06/2019 L 2-5 Walleye 1 23:00 0 0 0 1 0 1 2.00 .000
09/07/2019 W 7-2 Polars 1 0:00 0 0 0 0 0 0 0.00 .000
09/07/2019 W 4-2 New Jersey Hitmen 14U 1 23:00 1 0 0 14 12 2 4.00 .857
09/08/2019 W 5-4 at Blue Ox 1 23:00 1 0 0 14 12 2 4.00 .857
09/13/2019 W 3-1 at Lakers 1 23:00 0 0 0 15 14 1 2.00 .933
09/14/2019 W 7-2 Blue Ox 1 23:00 0 0 0 4 4 0 0.00 1.000
09/14/2019 W 7-5 Voyageurs 1 23:00 0 0 0 13 8 5 10.00 .615
09/19/2019 W 5-1 Thunder Bay 14U 1 23:00 1 0 0 5 5 0 0.00 1.000
09/20/2019 T 5-5 at Green Giants 1 23:00 0 0 0 0 0 2 4.00 .000
09/22/2019 W 2-0 Sioux Falls Power 14U 1 23:00 0 0 0 6 6 0 0.00 1.000
09/27/2019 W 2-1 Voyageurs 1 24:00 0 0 0 12 11 1 2.00 .917
09/28/2019 W 4-0 Green Giants 1 24:00 0 0 0 12 12 0 0.00 1.000
09/29/2019 L 3-4 at Walleye 1 16:00 0 0 0 9 8 1 3.00 .889
10/05/2019 L 2-15 Shattuck-St. Mary's (Y14) 1 0:00 0 0 0 22 14 8 0.00 .636
Regular Season Totals 17 340:00 5 0 0 150 124 26 3.52 .827
2019-20 Youth 14U Totals 17 340:00 5 0 0 150 124 26 3.52 .827

Skater Stats

Timeline for 2019-20 Youth 14U

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW
REGULAR SEASON
09/14/2019 W 7-2 Blue Ox 1 0 1 1 0 0 0 0 0 0 0
Regular Season Totals 1 0 1 1 0 0 0 0 0 0 0
2019-20 Youth 14U Totals 1 0 1 1 0 0 0 0 0 0 0