skip navigation

Fauna Hoganson Near

1 · G

Josie Reed

2 · D

Lindsey Grove

3 · F

Shieru Higuchi

4 · F

Grace Sadura

5 · F

Grace Schuck

6 · F

Katherine Manning

7 · F

Aly McPartland

8 · F

Ellen Skaja

9 · F

Presley Pergande

10 · D

Kate Stechmann

11 · F

Samantha Broz

12 · F

Bridget Bullis

14 · D

Caroline Cronin

15 · D

Ava Guillemette

16 · F

Anne Juckniess

17 · F

Annika Kilberg

18 · F

Kayla Woytcke

19 · F

Sarah Peterson

20 · G

Anna-Maria Brown

21 · D

Katelyn Roberts

22 · F

Alexandra Boots

25 · G

Alexandra Boots #25·G Lakers (G14-District 6) · 2018-2019 Girls 14U

Community Shakopee

Season
Game Log

Goalie Stats

Timeline for 2018-2019 Girls 14U

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON (LAKERS (G14-DISTRICT 6))
08/25/2018 W 4-0 Wisconsin (G14) 1 23:00 1 0 0 5 5 0 0.00 1.000 0
08/25/2018 W 5-1 Loons (G14-District 2) 1 23:00 0 0 0 4 4 0 0.00 1.000 0
09/08/2018 L 0-9 at Green Giants (G14-District 10) 1 0:00 0 0 0 0 0 0 0.00 .000 0
09/08/2018 W 7-5 Polars (G14-District 5) 1 46:00 0 0 0 19 15 4 4.00 .789 0
09/09/2018 W 4-0 Voyageurs (G14-Districts 11 & 12) 1 0:23 0 0 0 8 8 0 0.00 1.000 0
09/15/2018 L 1-4 at Green Giants (G14-District 10) 1 0:00 0 0 0 0 0 0 0.00 .000 0
09/16/2018 W 2-1 at Voyageurs (G14-Districts 11 & 12) 1 0:00 0 0 0 0 0 0 0.00 .000 0
09/22/2018 W 8-1 North Dakota (G14) 1 23:00 0 0 0 5 5 0 0.00 1.000 0
09/22/2018 W 4-2 at Walleye (G14-District 3) 1 23:00 0 0 0 11 10 1 2.00 .909 0
09/28/2018 W 8-0 Loons (G14-District 2) 1 23:00 0 0 0 2 2 0 0.00 1.000 0
09/30/2018 W 5-0 at Blue Ox (G14-Districts 15 & 16) 1 23:00 0 0 0 9 9 0 0.00 1.000 0
10/06/2018 W 3-1 Walleye (G14-District 3) 1 0:00 0 0 0 20 17 3 0.00 .850 0
Regular Season (Lakers (G14-District 6)) Totals 12 184:23 1 0 0 83 75 8 2.00 .904 0
REGULAR SEASON (POLARS (G14-DISTRICT 5))
09/14/2018 T 2-2 at North Dakota (G14) 1 46:00 0 0 0 16 14 2 2.00 .875 0
Regular Season (Polars (G14-District 5)) Totals 1 46:00 0 0 0 16 14 2 2.00 .875 0
2018-2019 Girls 14U Totals 13 230:23 1 0 0 99 89 10 2.00 .899 0