skip navigation

Tyler Steffens

1 · G

Cole Carpenter

2 · D

John Becker

3 · F

James Metz

4 · F

Louie Johnson

5 · F

Ryan Sweeney

6 · D

Griffin Varley

7 · D

Mike Sweetland

8 · F

Gunner Arens

9 · F

Cade Kodytek

10 · D

Randy Jr. Rodriguez

11 · D

Triston Johnson

12 · F

Grant Kwapick

13 · F

Joseph Montgomery

14 · D

Nick Mountain

15 · F

Samuel Newpower

16 · F

Ray Olson

17 · F

Joshua Roberts

18 · F

Ryan Collins

19 · F

Vincent Castelletti

20 · G

Nikolai Dulak

24 · F

Season
Game Log

Goalie Stats

Timeline for 2016-17 Youth 14U

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
08/26/2016 L 2-6 Walleye 1 21:46 0 1 0 16 15 1 2.07 .938 0
08/27/2016 L 1-4 at Green Giants 1 23:30 0 1 0 11 8 3 5.74 .727 0
08/28/2016 L 1-10 at Moose 1 20:40 0 0 0 20 15 5 10.89 .750 0
09/10/2016 L 1-4 Lakers 1 23:00 0 1 0 14 11 3 5.87 .786 0
09/10/2016 W 5-0 at North Dakota 1 22:30 0 0 0 16 16 0 0.00 1.000 0
09/11/2016 W 4-1 at Polars 1 22:30 0 0 0 11 10 1 2.00 .909 0
09/16/2016 L 2-10 Green Giants 1 0:00 0 0 0 0 0 0 0.00 .000 0
09/17/2016 T 3-3 at Polars 1 45:00 0 0 1 25 22 3 3.00 .880 0
09/17/2016 T 4-4 Blue Ox 1 0:00 0 0 0 0 0 0 0.00 .000 0
09/24/2016 L 2-4 Blue Ox 1 24:00 0 1 0 21 18 3 5.62 .857 0
09/24/2016 W 3-2 Walleye 1 25:11 1 0 0 10 9 1 1.79 .900 0
09/25/2016 T 3-3 at North Dakota 1 22:19 0 0 0 17 16 1 2.02 .941 0
Regular Season Totals 12 250:26 1 4 1 161 140 21 3.77 .870 0
PLAYOFFS
09/30/2016 L 4-5 at Blue Ox 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/01/2016 W 3-2 at Polars 1 50:00 1 0 0 10 8 2 1.80 .800 0
Playoffs Totals 2 50:00 1 0 0 10 8 2 1.80 .800 0
2016-17 Youth 14U Totals 14 300:26 2 4 1 171 148 23 3.45 .865 0