skip navigation

Charlesa Prior

1 · G

Emma Booth

2 · D

Kayden Broking

3 · D

Madelyn Christian

4 · F

Elyssa Durie

5 · F

Maren Friday

6 · D

Abby Gustason

7 · D

Dorothy Kearney

8 · D

Taylor Larson

9 · D

Emma Lundell

10 · F

Madeline Morgan

12 · D

Jenna Nieman

13 · D

Sydney Phaneuf

14 · F

Braelyn Sathers

15 · D

Katie Simon

16 · F

Ayla Syck

17 · F

Abigail Todey

18 · F

Jenna Zdebski

19 · D

Emily Trast

20 · G

Charlesa Prior #1·G

Current Team Duluth Marshall

Season
Game Log

Goalie Stats

Timeline for 2016-17 Girls 14U

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
08/26/2016 L 1-6 Green Giants (G14-District 10) 1 0:00 0 0 0 10 6 4 0.00 .600 0
08/27/2016 L 0-2 Lakers (G14-District 6) 1 22:09 0 0 0 15 15 0 0.00 1.000 0
08/27/2016 L 1-3 Moose (G14-Districts 4, 8 & 9) 1 23:30 0 0 0 10 8 2 3.83 .800 0
09/09/2016 L 0-1 at Loons (G14-District 2) 1 22:36 0 0 0 15 15 0 0.00 1.000 0
09/10/2016 L 3-5 at Polars (G14-District 5) 1 22:30 0 1 0 16 13 3 6.00 .812 0
09/10/2016 W 6-3 North Dakota (G14) 1 22:30 1 0 0 17 16 1 2.00 .941 0
09/16/2016 L 1-5 Lakers (G14-District 6) 1 22:54 0 1 0 18 15 3 5.90 .833 0
09/17/2016 L 1-7 Moose (G14-Districts 4, 8 & 9) 1 22:36 0 0 0 11 6 5 9.96 .545 0
09/17/2016 T 5-5 Loons (G14-District 2) 1 21:59 0 0 1 8 6 2 4.09 .750 0
09/23/2016 W 4-1 Wisconsin (G14) 1 19:28 0 0 0 12 12 0 0.00 1.000 0
09/24/2016 T 2-2 Moose (G14-Districts 4, 8 & 9) 1 0:00 0 0 0 19 17 2 0.00 .895 0
09/24/2016 T 1-1 Polars (G14-District 5) 1 22:43 0 0 0 23 23 0 0.00 1.000 0
Regular Season Totals 12 222:55 1 2 1 174 152 22 4.44 .874 0
PLAYOFFS
09/30/2016 W 3-1 Loons (G14-District 2) 1 21:09 1 0 0 9 9 0 0.00 1.000 0
10/01/2016 L 1-2 at Lakers (G14-District 6) 1 23:00 0 1 0 12 11 1 1.96 .917 0
10/01/2016 L 2-3 at Moose (G14-Districts 4, 8 & 9) 1 22:30 0 0 0 0 0 0 0.00 .000 0
10/08/2016 L 0-1 at Green Giants (G14-District 10) 1 24:02 0 0 0 16 16 0 0.00 1.000 0
Playoffs Totals 4 90:41 1 1 0 37 36 1 0.50 .973 0
2016-17 Girls 14U Totals 16 313:36 2 3 1 211 188 23 3.30 .891 0