skip navigation
B15 - District 11
D11
4 - 0 Final
D12
B15 - District 12
1 2 T
B15 - District 11 2 2 4
B15 - District 12 0 0 0

Game Totals

SCORING 1 2 T
B15 - District 11 2 2 4
B15 - District 12 0 0 0
POWER PLAYS
B15 - District 11 0 for 0 (0.0%)
B15 - District 12 0 for 0 (0.0%)
SHOTS 1 2 T
B15 - District 11 13 29 42
B15 - District 12 12 8 20
PENALTIES
B15 - District 11 0 minutes on 0 infractions
B15 - District 12 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

B15 - District 11 Skaters

# Name G A PTS SOG PIM + / -
4 Joshua Muehlbauer 0 0 0 0 0 0
7 Karson Patten 0 0 0 0 0 0
8 Carter Salo 0 0 0 0 0 0
10 Gunnar Turpen 0 0 0 0 0 0
11 Grant Winkler 0 0 0 0 0 0
12 Nathan Bilben 1 0 1 1 0 0
13 Wyatt Carlson 0 0 0 0 0 0
14 Cole Christian 1 0 1 1 0 0
16 Simon Davidson 0 0 0 0 0 0
18 Patrick Dunaiski 0 1 1 0 0 0
21 Andrew Larson 0 0 0 0 0 0
22 Cooper Mcclure 0 0 0 0 0 0
23 Connor Mcclure 0 0 0 0 0 0
25 Wyatt Mrozik 0 0 0 0 0 0
26 Dayne Painovich 0 0 0 0 0 0
27 Kaden Postal 1 0 1 1 0 0
28 Carter Rother 1 0 1 1 0 0
32 Nathan Larson 0 1 1 0 0 0
Totals 4 2 6 42 0

B15 - District 12 Skaters

# Name G A PTS SOG PIM + / -
2 Lucky Bischoff 0 0 0 0 0 0
3 Jakson Hegman 0 0 0 0 0 0
4 Justin Kerr 0 0 0 0 0 0
5 Noah Anick 0 0 0 0 0 0
7 Michael Andrican 0 0 0 0 0 0
10 Coleman Groshong 0 0 0 0 0 0
11 Matthew Wherley 0 0 0 0 0 0
12 Bodie Jorgenson 0 0 0 0 0 0
14 Peyton Taylor 0 0 0 0 0 0
15 Grady Gallatin 0 0 0 0 0 0
24 Sam Sterle 0 0 0 0 0 0
30 Alexander Longoria 0 0 0 0 0 0
31 Colin Nebel 0 0 0 0 0 0
32 Preston Jorland 0 0 0 0 0 0
33 Henry Sterle 0 0 0 0 0 0
34 Eli Rohloff 0 0 0 0 0 0
35 Brennan Peterson 0 0 0 0 0 0
36 isaac flatley 0 0 0 0 0 0
Totals 0 0 0 20 0

B15 - District 11 Goalies

# Name MIN SOG SV GA SV %
1 Kyle Abrahamson 24:00 12 12 0 1.000
40 Luke Carlson 24:00 8 8 0 1.000
Totals 48:00 20 20 0 1.000

B15 - District 12 Goalies

# Name MIN SOG SV GA SV %
38 Carter McBride 24:00 29 27 2 .931
40 Nathan Jurgansen 24:00 13 11 2 .846
Totals 48:00 42 38 4 .905

Game Details

  • Plymouth Ice Center - Rink A