1 | 2 | T | ||
---|---|---|---|---|
![]() |
B15 - District 11 | 2 | 2 | 4 |
![]() |
B15 - District 12 | 0 | 0 | 0 |
Team | 1 | 2 | Total |
---|---|---|---|
B15 - District 11 | 13 | 29 | 42 |
B15 - District 12 | 12 | 8 | 20 |
Team | PP | PIM |
---|---|---|
B15 - District 11 | 0-0 | 0 |
B15 - District 12 | 0-0 | 0 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:17 | B15 - District 11 |
Nathan Bilben
Goal (even strength)
|
D11 1 - D12 0 |
23:44 | B15 - District 11 |
Kaden Postal
Goal (even strength)
Assists: Patrick Dunaiski |
D11 2 - D12 0 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:31 | B15 - District 11 |
Carter Rother
Goal (even strength)
Assists: Nathan Larson |
D11 3 - D12 0 |
11:02 | B15 - District 11 |
Cole Christian
Goal (even strength)
|
D11 4 - D12 0 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM |
---|---|---|---|---|
4 | Joshua Muehlbauer | 0 | 0 | 0 |
7 | Karson Patten | 0 | 0 | 0 |
8 | Carter Salo | 0 | 0 | 0 |
10 | Gunnar Turpen | 0 | 0 | 0 |
11 | Grant Winkler | 0 | 0 | 0 |
12 | Nathan Bilben | 1 | 0 | 0 |
13 | Wyatt Carlson | 0 | 0 | 0 |
14 | Cole Christian | 1 | 0 | 0 |
16 | Simon Davidson | 0 | 0 | 0 |
18 | Patrick Dunaiski | 0 | 1 | 0 |
21 | Andrew Larson | 0 | 0 | 0 |
22 | Cooper Mcclure | 0 | 0 | 0 |
23 | Connor Mcclure | 0 | 0 | 0 |
25 | Wyatt Mrozik | 0 | 0 | 0 |
26 | Dayne Painovich | 0 | 0 | 0 |
27 | Kaden Postal | 1 | 0 | 0 |
28 | Carter Rother | 1 | 0 | 0 |
32 | Nathan Larson | 0 | 1 | 0 |
Totals: | 4 | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Kyle Abrahamson | 24:00 | 12 | 12 | WIN |
40 | Luke Carlson | 24:00 | 8 | 8 | 0 |
Totals: | 48:00 | 20 | 20 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Lucky Bischoff | 0 | 0 | 0 |
3 | Jakson Hegman | 0 | 0 | 0 |
4 | Justin Kerr | 0 | 0 | 0 |
5 | Noah Anick | 0 | 0 | 0 |
7 | Michael Andrican | 0 | 0 | 0 |
10 | Coleman Groshong | 0 | 0 | 0 |
11 | Matthew Wherley | 0 | 0 | 0 |
12 | Bodie Jorgenson | 0 | 0 | 0 |
14 | Peyton Taylor | 0 | 0 | 0 |
15 | Grady Gallatin | 0 | 0 | 0 |
24 | Sam Sterle | 0 | 0 | 0 |
30 | Alexander Longoria | 0 | 0 | 0 |
31 | Colin Nebel | 0 | 0 | 0 |
32 | Preston Jorland | 0 | 0 | 0 |
33 | Henry Sterle | 0 | 0 | 0 |
34 | Eli Rohloff | 0 | 0 | 0 |
35 | Brennan Peterson | 0 | 0 | 0 |
36 | isaac flatley | 0 | 0 | 0 |
Totals: | 0 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
38 | Carter McBride | 24:00 | 29 | 27 | 0 |
40 | Nathan Jurgansen | 24:00 | 13 | 11 | LOSS |
Totals: | 48:00 | 42 | 38 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: D11 - Bilben Goal (even strength) 7:17; D11 - Postal Goal (even strength) (Dunaiski) 23:44. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: D11 - Rother Goal (even strength) (Larson) 1:31; D11 - Christian Goal (even strength) 11:02. Penalties: None. Goalie Changes: McBride, D12 0:00; Carlson, D11 0:00.