SCORING | 1 | 2 | T |
---|---|---|---|
Walleye | 0 | 3 | 3 |
Polars | 2 | 2 | 4 |
POWER PLAYS | |
---|---|
Walleye | 0 for 0 (0.0%) |
Polars | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
Walleye | - | - | 0 |
Polars | - | - | 0 |
PENALTIES | |
---|---|
Walleye | 0 minutes on 0 infractions |
Polars | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Bradley Walker | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ethan Sillerud | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mason Moree | 0 | 0 | 0 | 0 | 0 | 0 |
5 | John Mattson | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Johnny Hendrickson | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Reece Gardner | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Oliver Duininck | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Wyatt Carlson | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Joshua Giuliani | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Landen Gunderson | 2 | 0 | 2 | 0 | 0 | 0 |
12 | Cashen Naeve | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Mason Baldwin | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Mason Osberg | 1 | 0 | 1 | 0 | 0 | 0 |
15 | Lucas Margenau | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Grant Leneau | 0 | 0 | 0 | 0 | 0 | 0 |
17 | John Johannson | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Finnigan Greeley | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kiers Brevik | 0 | 0 | 0 | 0 | 0 | 0 |
21 | William Subject | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Finn Brink | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Elijah Moore | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 2 | 5 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Easton Portner | 1 | 1 | 2 | 0 | 0 | 0 |
3 | Parker Comstock | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Matt Lomen | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Alec Waller | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Casy Laylin | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Karson Raymond | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Tyler Hansen | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Tyler Jordan | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tory Lund | 1 | 0 | 1 | 0 | 0 | 0 |
11 | Ryan Roethke | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Nolan Smith | 1 | 1 | 2 | 0 | 0 | 0 |
13 | Hunter Dalum | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Matt Ebert | 1 | 0 | 1 | 0 | 0 | 0 |
15 | Gavin Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jaxon Gustafson | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Eli Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kash Kindgren | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Teddy McCabe | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 5 | 9 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Toby Hopp | 0:00 | 9 | 7 | 2 | .778 |
20 | Cole Kloek | 0:00 | 7 | 5 | 2 | .714 |
Totals | 0:00 | 16 | 12 | 4 | .750 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
20 | Noah Hacker | 0:00 | 26 | 23 | 3 | .885 |
Totals | 0:00 | 26 | 23 | 3 | .885 |
B14 Polars (D5) vs B14 Walleye (D3)