Youth Tier 1 14U League , Regular Season

Walleye (Y14-District 3)

3

1 2 T
Walleye (Y14-District 3) 0 3 3
Polars (Y14-District 5) 2 2 4

Polars (Y14-District 5)

4

Shots on Goal

Team 1 2 Total
Walleye (Y14-District 3) 0 0 0
Polars (Y14-District 5) 0 0 0

Power Plays

Team PP PIM
Walleye (Y14-District 3) 0-0 0
Polars (Y14-District 5) 0-0 0

Walleye (Y14-District 3)

Skaters

# Name G A PIM GWG
2 Bradley Walker 0 0 0 0
3 Ethan Sillerud 0 0 0 0
4 Mason Moree 0 0 0 0
5 John Mattson 0 0 0 0
6 Johnny Hendrickson 0 0 0 0
7 Reece Gardner 0 1 0 0
8 Oliver Duininck 0 0 0 0
9 Wyatt Carlson 0 0 0 0
10 Joshua Giuliani 0 1 0 0
11 Landen Gunderson 2 0 0 0
12 Cashen Naeve 0 0 0 0
13 Mason Baldwin 0 0 0 0
14 Mason Osberg 1 0 0 0
15 Lucas Margenau 0 0 0 0
16 Grant Leneau 0 0 0 0
17 John Johannson 0 0 0 0
18 Finnigan Greeley 0 0 0 0
19 Kiers Brevik 0 0 0 0
21 William Subject 0 0 0 0
22 Finn Brink 0 0 0 0
23 Elijah Moore 0 0 0 0
Totals: 3 2 0 0

Goalies

# Name Min Sh Sv Dec
1 Toby Hopp 0:00 9 7 0
20 Cole Kloek 0:00 7 5 0
Totals: 0:00 16 12 0

Coaches

# Name Signature

Polars (Y14-District 5)

Skaters

# Name G A PIM GWG
2 Easton Portner 1 1 0 0
3 Parker Comstock 0 1 0 0
4 Matt Lomen 0 0 0 0
5 Alec Waller 0 0 0 0
6 Casy Laylin 0 0 0 0
7 Karson Raymond 0 0 0 0
8 Tyler Hansen 0 1 0 0
9 Tyler Jordan 0 0 0 0
10 Tory Lund 1 0 0 0
11 Ryan Roethke 0 1 0 0
12 Nolan Smith 1 1 0 0
13 Hunter Dalum 0 0 0 0
14 Matt Ebert 1 0 0 0
15 Gavin Hanson 0 0 0 0
16 Jaxon Gustafson 0 0 0 0
17 Eli Anderson 0 0 0 0
18 Kash Kindgren 0 0 0 0
19 Teddy McCabe 0 0 0 0
Totals: 4 5 0 0

Goalies

# Name Min Sh Sv Dec
20 Noah Hacker 0:00 26 23 0
Totals: 0:00 26 23 0

Coaches

# Name Signature
Statistics Powered by