1 | 2 | T | |
---|---|---|---|
North Dakota (Y15) | 1 | 1 | 2 |
Lakers | 3 | 0 | 3 |
SCORING | 1 | 2 | T |
---|---|---|---|
North Dakota (Y15) | 1 | 1 | 2 |
Lakers | 3 | 0 | 3 |
POWER PLAYS | |
---|---|
North Dakota (Y15) | 0 for 0 (0.0%) |
Lakers | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
North Dakota (Y15) | - | - | 0 |
Lakers | - | - | 0 |
PENALTIES | |
---|---|
North Dakota (Y15) | 0 minutes on 0 infractions |
Lakers | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Alexander Senf | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Evan Groll | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Aiden Moser | 1 | 0 | 1 | 0 | 0 | 0 |
10 | Tyler Moe | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Benjamin Fredericksen | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Brendan Mullen | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Zachary Ziegler | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jack Belisle | 1 | 1 | 2 | 0 | 0 | 0 |
19 | Drew Melland | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Kyle Mischke | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Kade Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Joe LaDuke | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Jayden Luck | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Kai Trudeau | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Will Britton | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Drew Casey | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Owen Davis | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jack Richardson | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Joe Sorenson | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Wyatt Wurst | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Brady Burton | 2 | 0 | 2 | 0 | 0 | 0 |
9 | Jake Cameron | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Vinnie Farina | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Tim Lagerback | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Marc Lund | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jacob McPartland | 1 | 0 | 1 | 0 | 0 | 0 |
14 | Keegan Orth | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Reagan Shepherd | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nate Stone | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Nick Strand | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Joey Trebil | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Trevor Willi | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 1 | 4 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Ryan O'Toole | 0:00 | 0 | 0 | 3 | .000 |
Totals | 0:00 | 0 | 0 | 3 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Kyle Briesemeister | 0:00 | 0 | 0 | 1 | .000 |
20 | Jacek Hummel | 0:00 | 0 | 0 | 1 | .000 |
Totals | 0:00 | 0 | 0 | 2 | .000 |
B15 Lakers (D6) vs B15 North Dakota