SCORING | 1 | 2 | T |
---|---|---|---|
Blue Ox | 2 | 2 | 4 |
Polars | 0 | 2 | 2 |
POWER PLAYS | |
---|---|
Blue Ox | 0 for 0 (0.0%) |
Polars | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
Blue Ox | - | - | 0 |
Polars | - | - | 0 |
PENALTIES | |
---|---|
Blue Ox | 0 minutes on 0 infractions |
Polars | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Cooper Malkowski | 0 | 0 | 0 | 0 | 0 | 0 | |
Coltin Johnson | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Jack Arnold | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Brennan Brecht | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Zachary Hanson | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Josef Lalli | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Eric Pohlkamp | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Casey Rupp | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Caleb Alderson | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Justin Funk | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tyric Kennett | 1 | 0 | 1 | 0 | 0 | 0 |
11 | Gavin Lindberg | 1 | 2 | 3 | 0 | 0 | 0 |
12 | Tysen Loeffler | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Wyatt Mattfield | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kellen Murphy | 0 | 2 | 2 | 0 | 0 | 0 |
15 | Matthew Peters | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kaleb Pitman | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Thomas Schroeder | 1 | 0 | 1 | 0 | 0 | 0 |
18 | Zachary Stocker | 1 | 0 | 1 | 0 | 0 | 0 |
19 | Carson Triggs | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 4 | 6 | 10 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Easton Portner | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Parker Comstock | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Matt Lomen | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Alec Waller | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Casy Laylin | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Karson Raymond | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Tyler Hansen | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Tyler Jordan | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tory Lund | 2 | 0 | 2 | 0 | 0 | 0 |
11 | Ryan Roethke | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Nolan Smith | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Hunter Dalum | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Matt Ebert | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Gavin Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jaxon Gustafson | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Eli Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kash Kindgren | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Teddy McCabe | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Brett Holmer | 23:00 | 11 | 11 | 0 | 1.000 |
30 | Oliver Judd | 23:00 | 8 | 6 | 2 | .750 |
Totals | 46:00 | 19 | 17 | 2 | .895 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Lincoln Mellenthin | 23:00 | 11 | 9 | 2 | .818 |
20 | Noah Hacker | 23:00 | 16 | 14 | 2 | .875 |
Totals | 46:00 | 27 | 23 | 4 | .852 |
B14 Blue Ox (D15-16) vs B14 Polars (D5)