Youth Tier 1 14U League , Regular Season

Blue Ox (Y14-Districts 15 & 16)

4

1 2 T
Blue Ox (Y14-Districts 15 & 16) 2 2 4
Polars (Y14-District 5) 0 2 2

Polars (Y14-District 5)

2

Shots on Goal

Team 1 2 Total
Blue Ox (Y14-Districts 15 & 16) 0 0 0
Polars (Y14-District 5) 0 0 0

Power Plays

Team PP PIM
Blue Ox (Y14-Districts 15 & 16) 0-0 0
Polars (Y14-District 5) 0-0 0

Blue Ox (Y14-Districts 15 & 16)

Skaters

# Name G A PIM GWG
Coltin Johnson 0 0 0 0
Cooper Malkowski 0 0 0 0
2 Jack Arnold 0 0 0 0
3 Brennan Brecht 0 0 0 0
4 Zachary Hanson 0 1 0 0
5 Josef Lalli 0 0 0 0
6 Eric Pohlkamp 0 0 0 0
7 Casey Rupp 0 0 0 0
8 Caleb Alderson 0 0 0 0
9 Justin Funk 0 0 0 0
10 Tyric Kennett 1 0 0 0
11 Gavin Lindberg 1 2 0 0
12 Tysen Loeffler 0 0 0 0
13 Wyatt Mattfield 0 0 0 0
14 Kellen Murphy 0 2 0 0
15 Matthew Peters 0 0 0 0
16 Kaleb Pitman 0 0 0 0
17 Thomas Schroeder 1 0 0 0
18 Zachary Stocker 1 0 0 0
19 Carson Triggs 0 1 0 0
Totals: 4 6 0 0

Goalies

# Name Min Sh Sv Dec
1 Brett Holmer 23:00 11 11 0
30 Oliver Judd 23:00 8 6 0
Totals: 46:00 19 17 0

Coaches

# Name Signature

Polars (Y14-District 5)

Skaters

# Name G A PIM GWG
2 Easton Portner 0 0 0 0
3 Parker Comstock 0 1 0 0
4 Matt Lomen 0 1 0 0
5 Alec Waller 0 1 0 0
6 Casy Laylin 0 0 0 0
7 Karson Raymond 0 0 0 0
8 Tyler Hansen 0 0 0 0
9 Tyler Jordan 0 0 0 0
10 Tory Lund 2 0 0 0
11 Ryan Roethke 0 0 0 0
12 Nolan Smith 0 0 0 0
13 Hunter Dalum 0 0 0 0
14 Matt Ebert 0 0 0 0
15 Gavin Hanson 0 0 0 0
16 Jaxon Gustafson 0 0 0 0
17 Eli Anderson 0 0 0 0
18 Kash Kindgren 0 0 0 0
19 Teddy McCabe 0 0 0 0
Totals: 2 3 0 0

Goalies

# Name Min Sh Sv Dec
1 Lincoln Mellenthin 23:00 11 9 0
20 Noah Hacker 23:00 16 14 0
Totals: 46:00 27 23 0

Coaches

# Name Signature
Statistics Powered by