1 | 2 | T | |
---|---|---|---|
North Dakota (Y15) | 1 | 1 | 2 |
Loons | 1 | 1 | 2 |
SCORING | 1 | 2 | T |
---|---|---|---|
North Dakota (Y15) | 1 | 1 | 2 |
Loons | 1 | 1 | 2 |
POWER PLAYS | |
---|---|
North Dakota (Y15) | 0 for 0 (0.0%) |
Loons | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
North Dakota (Y15) | - | - | 0 |
Loons | - | - | 0 |
PENALTIES | |
---|---|
North Dakota (Y15) | 0 minutes on 0 infractions |
Loons | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Alexander Senf | 1 | 0 | 1 | 0 | 0 | 0 |
8 | Evan Groll | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Aiden Moser | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tyler Moe | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Benjamin Fredericksen | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Brendan Mullen | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Zachary Ziegler | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Jack Belisle | 1 | 0 | 1 | 0 | 0 | 0 |
19 | Drew Melland | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Kyle Mischke | 0 | 1 | 1 | 0 | 0 | 0 |
23 | Kade Peterson | 0 | 1 | 1 | 0 | 0 | 0 |
25 | Joe LaDuke | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Jayden Luck | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Kai Trudeau | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Grant Courtney | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bo Dustin | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ben Karr | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Leo Gruba | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Joey Woldt | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ryan Berglund | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Bjorn Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Joey Oneill | 1 | 0 | 1 | 0 | 0 | 0 |
11 | Jack Wells | 0 | 0 | 0 | 0 | 0 | 0 |
12 | John Becker | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sam Holm | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Rutger Hoekstra | 1 | 1 | 2 | 0 | 0 | 0 |
16 | Aidan Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Brendan Bernier | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Donovan Omalley | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Nolan Bethel | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 1 | 3 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Holden Ubl | 23:00 | 15 | 14 | 1 | .933 |
30 | Ryan O'Toole | 23:00 | 11 | 10 | 1 | .909 |
Totals | 46:00 | 26 | 24 | 2 | .923 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Croix Kochendorfer | 23:00 | 11 | 10 | 1 | .909 |
20 | Jack Cashin | 23:00 | 15 | 14 | 1 | .933 |
Totals | 46:00 | 26 | 24 | 2 | .923 |
B15 Loons (D2) vs B15 North Dakota