| 1 | 2 | T | |
|---|---|---|---|
| North Dakota (Y15) | 2 | 2 | 4 |
| Lakers | 3 | 2 | 5 |
| SCORING | 1 | 2 | T |
|---|---|---|---|
| North Dakota (Y15) | 2 | 2 | 4 |
| Lakers | 3 | 2 | 5 |
| POWER PLAYS | |
|---|---|
| North Dakota (Y15) | 0 for 0 (0.0%) |
| Lakers | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | T |
|---|---|---|---|
| North Dakota (Y15) | - | - | 0 |
| Lakers | - | - | 0 |
| PENALTIES | |
|---|---|
| North Dakota (Y15) | 0 minutes on 0 infractions |
| Lakers | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 7 | Alexander Senf | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Evan Groll | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Aiden Moser | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tyler Moe | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Benjamin Fredericksen | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Brendan Mullen | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Zachary Ziegler | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jack Belisle | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Drew Melland | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | Kyle Mischke | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Kade Peterson | 1 | 1 | 2 | 0 | 0 | 0 |
| 25 | Joe LaDuke | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jayden Luck | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | Kai Trudeau | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 4 | 5 | 9 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Owen Davis | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Joe Sorenson | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Brady Burton | 2 | 0 | 2 | 0 | 0 | 0 |
| 9 | Jake Cameron | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Vinnie Farina | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Marc Lund | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Nate Stone | 1 | 1 | 2 | 0 | 0 | 0 |
| 17 | Nick Strand | 1 | 1 | 2 | 0 | 0 | 0 |
| 18 | Joey Trebil | 1 | 1 | 2 | 0 | 0 | 0 |
| 19 | Trevor Willi | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 5 | 6 | 11 | 0 | 0 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 1 | Holden Ubl | 23:00 | 18 | 16 | 2 | .889 |
| 30 | Ryan O'Toole | 23:00 | 16 | 13 | 3 | .812 |
| Totals | 46:00 | 34 | 29 | 5 | .853 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 20 | Jacek Hummel | 46:00 | 21 | 17 | 4 | .810 |
| Totals | 46:00 | 21 | 17 | 4 | .810 |
B15 Lakers (D6) vs B15 North Dakota