1 | 2 | T | |
---|---|---|---|
Blue Ox | 4 | 3 | 7 |
North Dakota (Y15) | 1 | 1 | 2 |
SCORING | 1 | 2 | T |
---|---|---|---|
Blue Ox | 4 | 3 | 7 |
North Dakota (Y15) | 1 | 1 | 2 |
POWER PLAYS | |
---|---|
Blue Ox | 0 for 0 (0.0%) |
North Dakota (Y15) | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
Blue Ox | - | - | 0 |
North Dakota (Y15) | - | - | 0 |
PENALTIES | |
---|---|
Blue Ox | 0 minutes on 0 infractions |
North Dakota (Y15) | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Bryce Vest | 0 | 1 | 1 | 0 | 0 | 0 |
3 | Jackson Lucia | 1 | 0 | 1 | 0 | 0 | 0 |
4 | Nicholas Troutwine | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Easton Young | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Thor Byfuglien | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Gavin Gunderson | 1 | 0 | 1 | 0 | 0 | 0 |
8 | Dominick Baillif | 1 | 0 | 1 | 0 | 0 | 0 |
9 | Wylee Gladen | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Max Strand | 0 | 3 | 3 | 0 | 0 | 0 |
11 | Maxwell Dronen | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Joseph Delgreco | 1 | 3 | 4 | 0 | 0 | 0 |
13 | Michael DeBrito | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Cameron Pietrusa | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Vance Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Blake Norris | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Beau Janzig | 1 | 0 | 1 | 0 | 0 | 0 |
18 | Judd Ginther | 2 | 0 | 2 | 0 | 0 | 0 |
19 | Aaron Pionk | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7 | 14 | 21 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
20 | Jack Orchard | 46:00 | 9 | 7 | 2 | .778 |
Totals | 46:00 | 9 | 7 | 2 | .778 |
B15 Blue Ox (North) vs B15 North Dakota