| SCORING | 1 | 2 | T |
|---|---|---|---|
| Loons | 2 | 0 | 2 |
| Lakers | 1 | 1 | 2 |
| POWER PLAYS | |
|---|---|
| Loons | 0 for 0 (0.0%) |
| Lakers | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | T |
|---|---|---|---|
| Loons | - | - | 0 |
| Lakers | - | - | 0 |
| PENALTIES | |
|---|---|
| Loons | 0 minutes on 2 infractions |
| Lakers | 0 minutes on 5 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Grant Courtney | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bo Dustin | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Leo Gruba | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Joey Woldt | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ryan Berglund | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Bjorn Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Joey Oneill | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Jack Wells | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | John Becker | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sam Holm | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Rutger Hoekstra | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Aidan Anderson | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Brendan Bernier | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Donovan Omalley | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | Nolan Bethel | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 2 | 4 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Will Britton | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Drew Casey | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Owen Davis | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Joe Sorenson | 2 | 0 | 2 | 0 | 0 | 0 |
| 8 | Brady Burton | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jake Cameron | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Vinnie Farina | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tim Lagerback | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Marc Lund | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jacob McPartland | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Keegan Orth | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Reagan Shepherd | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nate Stone | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Nick Strand | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Joey Trebil | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Trevor Willi | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 2 | 4 | 0 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Croix Kochendorfer | 46:00 | 15 | 2 | 13 | .867 |
| Totals | 46:00 | 15 | 2 | 13 | .867 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Kyle Briesemeister | 23:00 | 8 | 0 | 8 | 1.000 |
| 20 | Jacek Hummel | 23:00 | 13 | 2 | 11 | .846 |
| Totals | 46:00 | 21 | 2 | 19 | .905 |
B15 Lakers (D6) vs B15 Loons (D2)