SCORING | 1 | 2 | T |
---|---|---|---|
Lakers | 1 | 0 | 1 |
Polars | 1 | 1 | 2 |
POWER PLAYS | |
---|---|
Lakers | 0 for 0 (0.0%) |
Polars | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
Lakers | - | - | 0 |
Polars | - | - | 0 |
PENALTIES | |
---|---|
Lakers | 0 minutes on 1 infraction |
Polars | 0 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Will Britton | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Drew Casey | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Owen Davis | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jack Richardson | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Joe Sorenson | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Brady Burton | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jake Cameron | 1 | 0 | 1 | 0 | 0 | 0 |
10 | Vinnie Farina | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Tim Lagerback | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jacob McPartland | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Keegan Orth | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nate Stone | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Joey Trebil | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Trevor Willi | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Caleb Euteneuer | 0 | 0 | 0 | 0 | 0 | 0 |
3 | AJ Lomen | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Gavyn Lund | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ben Miller | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Noah Mueller | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Max Rud | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Will Anderson | 1 | 0 | 1 | 0 | 0 | 0 |
9 | Isaac Baker | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Gavin Brooks | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Wilson Dahlheimer | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Elbridge Dekraai | 0 | 2 | 2 | 0 | 0 | 0 |
13 | Joey Driver | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Marcus Hjort | 0 | 0 | 0 | 0 | 0 | 0 |
15 | JP Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Zach Miller | 1 | 0 | 1 | 0 | 0 | 0 |
17 | Matt Pallansch | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Nolan Widman | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Brooks Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 4 | 6 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Kyle Briesemeister | 23:00 | 14 | 13 | 1 | .929 |
20 | Jacek Hummel | 23:00 | 9 | 8 | 1 | .889 |
Totals | 46:00 | 23 | 21 | 2 | .913 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Riley Weinand | 23:00 | 17 | 17 | 0 | 1.000 |
20 | Nash Wilson | 23:00 | 16 | 15 | 1 | .938 |
Totals | 46:00 | 33 | 32 | 1 | .970 |
B15 Lakers (D6) vs B15 Polars (D5)