SCORING | 1 | 2 | T |
---|---|---|---|
Walleye | 4 | 2 | 6 |
Polars | 0 | 1 | 1 |
POWER PLAYS | |
---|---|
Walleye | 0 for 0 (0.0%) |
Polars | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
Walleye | - | - | 0 |
Polars | - | - | 0 |
PENALTIES | |
---|---|
Walleye | 0 minutes on 5 infractions |
Polars | 0 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Luke Schroeder | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Aaron Tollas | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Andrew Streeter | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sawyer Skanson | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kohl Sauer | 3 | 0 | 3 | 0 | 0 | 0 |
8 | Thomas Nelson | 1 | 1 | 2 | 0 | 0 | 0 |
9 | Bennett Glad | 1 | 0 | 1 | 0 | 0 | 0 |
10 | Francis Lindgren | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Jack Hanson | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Daniel Ellingson | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Carter Theissen | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jake Svenddal | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Jonathon Halstrom | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Matthew Gruss | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Ethan Elias | 1 | 0 | 1 | 0 | 0 | 0 |
19 | Alexander Bronkala | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 5 | 11 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Caleb Euteneuer | 0 | 0 | 0 | 0 | 0 | 0 |
3 | AJ Lomen | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Gavyn Lund | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ben Miller | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Noah Mueller | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Max Rud | 1 | 0 | 1 | 0 | 0 | 0 |
8 | Will Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Isaac Baker | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Gavin Brooks | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Wilson Dahlheimer | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Elbridge Dekraai | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Joey Driver | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Marcus Hjort | 0 | 0 | 0 | 0 | 0 | 0 |
15 | JP Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Zach Miller | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Matt Pallansch | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Nolan Widman | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Brooks Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Jack Olson | 0:00 | 0 | 0 | 0 | .000 |
20 | Jack Wieneke | 46:00 | 23 | 22 | 1 | .957 |
Totals | 46:00 | 23 | 22 | 1 | .957 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Riley Weinand | 0:00 | 0 | 0 | 0 | .000 |
20 | Nash Wilson | 0:00 | 20 | 14 | 6 | .700 |
Totals | 0:00 | 20 | 14 | 6 | .700 |
B15 Polars (D5) vs B15 Walleye (D3)