Youth Tier I 15 League , Regular Season

Walleye (Y15-District 3)

6

1 2 T
Walleye (Y15-District 3) 4 2 6
Polars (Y15-Districts 4/5) 0 1 1

Polars (Y15-Districts 4/5)

1

Shots on Goal

Team 1 2 Total
Walleye (Y15-District 3) 0 0 0
Polars (Y15-Districts 4/5) 0 0 0

Power Plays

Team PP PIM
Walleye (Y15-District 3) 0-0 0
Polars (Y15-Districts 4/5) 0-0 0

Walleye (Y15-District 3)

Skaters

# Name G A PIM GWG
2 Luke Schroeder 0 0 0 0
3 Aaron Tollas 0 0 0 0
4 Andrew Streeter 0 0 0 0
5 Sawyer Skanson 0 0 0 0
6 Kohl Sauer 3 0 0 0
8 Thomas Nelson 1 1 0 0
9 Bennett Glad 1 0 0 0
10 Francis Lindgren 0 1 0 0
11 Jack Hanson 0 1 0 0
13 Daniel Ellingson 0 0 0 0
14 Carter Theissen 0 0 0 0
15 Jake Svenddal 0 1 0 0
16 Jonathon Halstrom 0 0 0 0
17 Matthew Gruss 0 1 0 0
18 Ethan Elias 1 0 0 0
19 Alexander Bronkala 0 0 0 0
Totals: 6 5 0 0

Goalies

# Name Min Sh Sv Dec
1 Jack Olson 0:00 0 0 0
20 Jack Wieneke 46:00 23 22 WIN
Totals: 46:00 23 22 0

Coaches

# Name Signature

Polars (Y15-Districts 4/5)

Skaters

# Name G A PIM GWG
2 Caleb Euteneuer 0 0 0 0
3 AJ Lomen 0 0 0 0
4 Gavyn Lund 0 0 0 0
5 Ben Miller 0 0 0 0
6 Noah Mueller 0 0 0 0
7 Max Rud 1 0 0 0
8 Will Anderson 0 0 0 0
9 Isaac Baker 0 0 0 0
10 Gavin Brooks 0 0 0 0
11 Wilson Dahlheimer 0 1 0 0
12 Elbridge Dekraai 0 0 0 0
13 Joey Driver 0 0 0 0
14 Marcus Hjort 0 0 0 0
15 JP Johnson 0 0 0 0
16 Zach Miller 0 0 0 0
17 Matt Pallansch 0 0 0 0
18 Nolan Widman 0 1 0 0
19 Brooks Wilson 0 0 0 0
Totals: 1 2 0 0

Goalies

# Name Min Sh Sv Dec
1 Riley Weinand 0:00 0 0 0
20 Nash Wilson 0:00 20 14 0
Totals: 0:00 20 14 0

Coaches

# Name Signature
Statistics Powered by