SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Loons | 3 | 0 | 0 | 3 |
Lakers | 1 | 4 | 0 | 5 |
POWER PLAYS | |
---|---|
Loons | 0 for 0 (0.0%) |
Lakers | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Loons | - | - | - | 0 |
Lakers | - | - | - | 0 |
PENALTIES | |
---|---|
Loons | 0 minutes on 2 infractions |
Lakers | 0 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Grant Courtney | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bo Dustin | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ben Karr | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Leo Gruba | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Joey Woldt | 1 | 0 | 1 | 0 | 0 | 0 |
8 | Ryan Berglund | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Bjorn Anderson | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Joey Oneill | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jack Wells | 0 | 0 | 0 | 0 | 0 | 0 |
12 | John Becker | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sam Holm | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Rutger Hoekstra | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Aidan Anderson | 2 | 0 | 2 | 0 | 0 | 0 |
17 | Brendan Bernier | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Donovan Omalley | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Nolan Bethel | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 3 | 3 | 6 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Will Britton | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Drew Casey | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Owen Davis | 1 | 0 | 1 | 0 | 0 | 0 |
5 | Jack Richardson | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Brady Burton | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jake Cameron | 1 | 0 | 1 | 0 | 0 | 0 |
11 | Tim Lagerback | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Marc Lund | 1 | 1 | 2 | 0 | 0 | 0 |
13 | Jacob McPartland | 1 | 0 | 1 | 0 | 0 | 0 |
15 | Reagan Shepherd | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nate Stone | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Nick Strand | 1 | 0 | 1 | 0 | 0 | 0 |
18 | Joey Trebil | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Trevor Willi | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 2 | 7 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
20 | Jack Cashin | 0:46 | 33 | 28 | 5 | .848 |
Totals | 0:46 | 33 | 28 | 5 | .848 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Kyle Briesemeister | 0:23 | 12 | 12 | 0 | 1.000 |
20 | Jacek Hummel | 0:23 | 8 | 5 | 3 | .625 |
Totals | 0:46 | 20 | 17 | 3 | .850 |
B15 Lakers (D6) vs B15 Loons (D2)