| SCORING | 1 | 2 | T |
|---|---|---|---|
| Moose | 0 | 0 | 0 |
| Loons | 0 | 1 | 1 |
| POWER PLAYS | |
|---|---|
| Moose | 0 for 1 (0.0%) |
| Loons | 0 for 2 (0.0%) |
| SHOTS | 1 | 2 | T |
|---|---|---|---|
| Moose | 24 | 20 | 44 |
| Loons | 8 | 8 | 16 |
| PENALTIES | |
|---|---|
| Moose | 4 minutes on 2 infractions |
| Loons | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Grady Goodwin | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Benjamin Keefer | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lucas Mcclellan | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cooper Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ian Vannelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Petr VanVoorhis | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jacob Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Samuel King | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Spencer Braasch | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Luke Candon | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Augustus Cantwell | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Drew Fisher | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Samuel Janski | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Nicholas Krahn | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nick Landin | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Maxwell Morehead | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Travis Ruesink | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jax Schauer | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Dylan Wedward | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Thomas York | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brendan Okeefe | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 44 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Grant Courtney | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ben Karr | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Joey Woldt | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ryan Berglund | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Bjorn Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Joey Oneill | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | John Becker | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sam Holm | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Rutger Hoekstra | 1 | 0 | 1 | 1 | 0 | 0 |
| 16 | Aidan Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Brendan Bernier | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Nolan Bethel | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 1 | 2 | 16 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Tyler Mccarville | 23:00 | 8 | 0 | 8 | 1.000 |
| 21 | Marko Belak | 23:00 | 8 | 1 | 7 | .875 |
| Totals | 46:00 | 16 | 1 | 15 | .938 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Croix Kochendorfer | 23:00 | 24 | 0 | 24 | 1.000 |
| 20 | Jack Cashin | 23:00 | 20 | 0 | 20 | 1.000 |
| Totals | 46:00 | 44 | 0 | 44 | 1.000 |
B15 Loons (D2) vs B15 Moose (D8)