| 1 | 2 | T | ||
|---|---|---|---|---|
|
Moose | 0 | 0 | 0 |
|
Loons | 0 | 1 | 1 |
| Team | 1 | 2 | Total |
|---|---|---|---|
| Moose | 24 | 20 | 44 |
| Loons | 8 | 8 | 16 |
| Team | PP | PIM |
|---|---|---|
| Moose | 0-1 | 4 |
| Loons | 0-2 | 2 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 2:13 | Moose | Hooking - Minor (0:0) | |
| 14:47 | Moose | Slashing - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 16:12 | Loons |
Rutger Hoekstra
Goal (even strength)
Assists: Brendan Bernier |
MOOSE 0 - LOONS 1 |
| Time | Team | Penalty Detail | |
| 6:50 | Loons | Ryan Berglund (served by Ryan Berglund): Tripping - Minor (0:0) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Grady Goodwin | 0 | 0 | 0 | 0 |
| 3 | Benjamin Keefer | 0 | 0 | 0 | 0 |
| 4 | Lucas Mcclellan | 0 | 0 | 0 | 0 |
| 5 | Cooper Smith | 0 | 0 | 0 | 0 |
| 6 | Ian Vannelli | 0 | 0 | 0 | 0 |
| 7 | Petr VanVoorhis | 0 | 0 | 0 | 0 |
| 8 | Jacob Peterson | 0 | 0 | 0 | 0 |
| 9 | Samuel King | 0 | 0 | 0 | 0 |
| 10 | Spencer Braasch | 0 | 0 | 0 | 0 |
| 11 | Luke Candon | 0 | 0 | 0 | 0 |
| 12 | Augustus Cantwell | 0 | 0 | 0 | 0 |
| 13 | Drew Fisher | 0 | 0 | 0 | 0 |
| 14 | Samuel Janski | 0 | 0 | 0 | 0 |
| 15 | Nicholas Krahn | 0 | 0 | 0 | 0 |
| 16 | Nick Landin | 0 | 0 | 0 | 0 |
| 17 | Maxwell Morehead | 0 | 0 | 0 | 0 |
| 18 | Travis Ruesink | 0 | 0 | 0 | 0 |
| 19 | Jax Schauer | 0 | 0 | 0 | 0 |
| 22 | Dylan Wedward | 0 | 0 | 0 | 0 |
| 23 | Thomas York | 0 | 0 | 0 | 0 |
| 24 | Brendan Okeefe | 0 | 0 | 0 | 0 |
| Totals: | 0 | 0 | 4 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Tyler Mccarville | 23:00 | 8 | 8 | 0 |
| 21 | Marko Belak | 23:00 | 8 | 7 | LOSS |
| Totals: | 46:00 | 16 | 15 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Grant Courtney | 0 | 0 | 0 | 0 |
| 4 | Ben Karr | 0 | 0 | 0 | 0 |
| 6 | Joey Woldt | 0 | 0 | 0 | 0 |
| 8 | Ryan Berglund | 0 | 0 | 2 | 0 |
| 9 | Bjorn Anderson | 0 | 0 | 0 | 0 |
| 10 | Joey Oneill | 0 | 0 | 0 | 0 |
| 12 | John Becker | 0 | 0 | 0 | 0 |
| 14 | Sam Holm | 0 | 0 | 0 | 0 |
| 15 | Rutger Hoekstra | 1 | 0 | 0 | 1 |
| 16 | Aidan Anderson | 0 | 0 | 0 | 0 |
| 17 | Brendan Bernier | 0 | 1 | 0 | 0 |
| 19 | Nolan Bethel | 0 | 0 | 0 | 0 |
| Totals: | 1 | 1 | 2 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Croix Kochendorfer | 23:00 | 24 | 24 | 0 |
| 20 | Jack Cashin | 23:00 | 20 | 20 | WIN |
| Totals: | 46:00 | 44 | 44 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: None. Penalties: , MOOSE (Hooking, Minor, 2 min) 2:13; , MOOSE (Slashing, Minor, 2 min) 14:47. Goalie Changes: None.
2nd Period -- Scoring: LOONS - Hoekstra Goal (even strength) (Bernier) 16:12. Penalties: Berglund, LOONS (Tripping, Minor, 2 min) 6:50. Goalie Changes: Cashin, LOONS 0:00; Belak, MOOSE 0:00.